-
Notifications
You must be signed in to change notification settings - Fork 0
mel1102
SmalkiGroove edited this page Jul 29, 2021
·
31 revisions
| |
|---|
| Economy | |
|---|---|
| Mass Cost | 4000 |
| Energy Cost | 35000 |
| Build Time | 6000 |
| Defense | |
|---|---|
| Health | 18000 |
| Armor | Experimental |
| Regen | 2/30/60/90/120/150 |
| Shield | No |
| Weapon | Category | Type | Range | Damage | Rate of fire |
|---|---|---|---|---|---|
| Ionized Plasma Cannon | InDirectFire | Normal | 55 | 500 | 0.24 |
| Gauss Cannon | DirectFire | Normal | 40 | 95 | 0.9 |
| Gauss Cannon | DirectFire | Normal | 40 | 95 | 0.9 |
| Gauss Cannon | DirectFire | Normal | 40 | 95 | 0.9 |
| Gauss Cannon | DirectFire | Normal | 40 | 95 | 0.9 |
| Flayer SAM Launcher | AntiAir | Normal | 25 | 30 | 0.5 |
Categories :
BUILTBYTIER1ENGINEER
BUILTBYTIER2ENGINEER
BUILTBYTIER3ENGINEER
BUILTBYTIER1FIELD
BUILTBYTIER2FIELD
BUILTBYTIER3FIELD
BUILTBYCOMMANDER
UEF
LAND
TECH1
TECHEXP