Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
26 changes: 26 additions & 0 deletions .gitignore
Original file line number Diff line number Diff line change
@@ -0,0 +1,26 @@
# Solid Edge backup / auto-save files
*.par.bak
*.psm.bak
*.asm.bak
*.dft.bak
*.par.lock
*.psm.lock
*.asm.lock
*.dft.lock

# Solid Edge local settings / password files
*.pwd
*.cfg

# Windows system files
Thumbs.db
Desktop.ini

# macOS system files
.DS_Store
.AppleDouble
.LSOverride

# Temporary files
*.tmp
*~
69 changes: 69 additions & 0 deletions 01-Basic-Shapes/README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,69 @@
# 01 – Basic Shapes (Exercises 001–040)

This folder contains Solid Edge part files (`.par`) for the first 40 exercises, covering fundamental 3D solid primitives and simple feature-based modeling.

## Topics Covered

- **Extrude** (protrusion and cutout)
- **Revolve** (full and partial)
- **Fillet** and **Chamfer** edges
- **Draft** angles
- **Shell** (thin-wall)
- **Hole** wizard (through, blind, counterbore, countersink)
- **Rib** and **Boss** features
- **Rectangular and circular patterns**

## Exercises

| File | Exercise | Description |
|------|----------|-------------|
| `Exercise_001.par` | Rectangular Block | Simple extruded block with given dimensions |
| `Exercise_002.par` | Stepped Block | Two-step block using multiple extrusions |
| `Exercise_003.par` | Cylinder | Full revolved protrusion |
| `Exercise_004.par` | Cone | Revolved cone with draft |
| `Exercise_005.par` | Sphere | Full 360° revolve of a semicircle |
| `Exercise_006.par` | Torus | Circular cross-section swept along circular path |
| `Exercise_007.par` | Hexagonal Prism | Extruded hexagonal sketch |
| `Exercise_008.par` | Triangular Prism | Extruded equilateral triangle |
| `Exercise_009.par` | Truncated Pyramid | Tapered extrude (draft angle) |
| `Exercise_010.par` | L-Shaped Block | Multi-step L-profile extrusion |
| `Exercise_011.par` | T-Shaped Block | T-section profile extrusion |
| `Exercise_012.par` | U-Shaped Block | U-channel cutout |
| `Exercise_013.par` | I-Beam Section | Symmetrical I-profile |
| `Exercise_014.par` | Hollow Cylinder | Shell or cutout to create a pipe |
| `Exercise_015.par` | Box with Lid Slot | Rectangular slot on top face |
| `Exercise_016.par` | Rounded Corner Block | Fillet applied to all vertical edges |
| `Exercise_017.par` | Chamfered Block | Chamfer applied to top edges |
| `Exercise_018.par` | Notched Block | Notch cutout on side face |
| `Exercise_019.par` | Dovetail Block | Dovetail (undercut) profile |
| `Exercise_020.par` | Wedge | Angled top face using tapered extrude |
| `Exercise_021.par` | Half-Cylinder | Semi-circular cross-section extrusion |
| `Exercise_022.par` | Pentagon Prism | Extruded regular pentagon |
| `Exercise_023.par` | Octagonal Prism | Extruded regular octagon |
| `Exercise_024.par` | Cross-Shaped Block | Two intersecting rectangles |
| `Exercise_025.par` | Flat Washer | Annular disc (circle with central hole) |
| `Exercise_026.par` | Thick Disc | Short cylinder (disc) |
| `Exercise_027.par` | Flanged Cylinder | Cylinder with bottom flange |
| `Exercise_028.par` | Block with Hole | Extruded block with through-hole |
| `Exercise_029.par` | Block with Blind Hole | Block with blind bore |
| `Exercise_030.par` | Block with Counterbore | Block with counterbore hole |
| `Exercise_031.par` | Block with Countersink | Block with countersink hole |
| `Exercise_032.par` | Block with Slot | Block with rectangular slot cutout |
| `Exercise_033.par` | Block with Circular Pocket | Block with circular pocket |
| `Exercise_034.par` | Block with Rib | Block with internal rib feature |
| `Exercise_035.par` | Block with Boss | Block with circular boss protrusion |
| `Exercise_036.par` | Block with Draft | Extruded block with draft angle on side faces |
| `Exercise_037.par` | Block with Shell | Solid block converted to thin-walled box |
| `Exercise_038.par` | Solid Cube | Perfect cube with equal dimensions |
| `Exercise_039.par` | Rectangular Plate with Holes | Plate with linear pattern of holes |
| `Exercise_040.par` | Cylinder with Keyway | Cylinder with keyway slot cut |

## Tips

- Use **Solid Edge Synchronous** or **Ordered** mode – both work well for these basic exercises.
- Apply **Smart Dimension** constraints to fully constrain each sketch before extruding.
- Use the **Hole** command (not manual cutouts) for exercises 028–031 to practice the hole wizard.

## Preview

> Screenshots for each exercise will be added here.
80 changes: 80 additions & 0 deletions 02-Intermediate-Parts/README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,80 @@
# 02 – Intermediate Parts (Exercises 041–090)

This folder contains Solid Edge part files (`.par`) for exercises 041–090, focusing on multi-feature parts found in mechanical engineering practice such as brackets, fasteners, clamps, and jig components.

## Topics Covered

- **Multi-feature modeling** (combining extrude, revolve, cut, fillet)
- **Sweep** protrusion and cutout
- **Thin-wall** and **rib** features
- **Circular and rectangular patterns**
- **Reference planes** (additional work planes)
- **Mirror** feature
- **Symmetry constraints**
- **Standard fastener geometry** (bolts, nuts, keys, pins)

## Exercises

| File | Exercise | Description |
|------|----------|-------------|
| `Exercise_041.par` | Bracket | Right-angle bracket with mounting holes |
| `Exercise_042.par` | Angle Bracket | Bent plate with gusset |
| `Exercise_043.par` | Mounting Plate | Plate with counterbored hole pattern |
| `Exercise_044.par` | Flange | Circular flange with bolt-hole circle |
| `Exercise_045.par` | Base Plate | Large base plate with peripheral holes |
| `Exercise_046.par` | Support Block | Angled support with pocket |
| `Exercise_047.par` | Connecting Rod | Variable cross-section rod |
| `Exercise_048.par` | Crank | Eccentric arm geometry |
| `Exercise_049.par` | Hook | Swept protrusion along curved path |
| `Exercise_050.par` | Bushing | Cylindrical part with bore and flange |
| `Exercise_051.par` | Spacer | Short tubular spacer |
| `Exercise_052.par` | Collar | Cylindrical collar with axial slit |
| `Exercise_053.par` | End Cap | Circular cap with boss |
| `Exercise_054.par` | Cover Plate | Plate with recesses and countersinks |
| `Exercise_055.par` | Gear Blank | Plain disc for gear cutting exercise |
| `Exercise_056.par` | Pulley | Crowned pulley with hub and keyway |
| `Exercise_057.par` | Bearing Housing | Housing with bearing seat and mounting flanges |
| `Exercise_058.par` | Shaft | Multi-diameter stepped shaft |
| `Exercise_059.par` | Spindle | Tapered spindle with threaded end |
| `Exercise_060.par` | Pin | Simple cylindrical dowel pin |
| `Exercise_061.par` | Bolt (Hex Head) | M-series hex bolt with shank |
| `Exercise_062.par` | Nut (Hex) | Standard hex nut |
| `Exercise_063.par` | Washer (Spring) | Split spring washer |
| `Exercise_064.par` | Woodruff Key | Semi-circular Woodruff key |
| `Exercise_065.par` | Parallel Key | Square/rectangular parallel key |
| `Exercise_066.par` | Snap Ring | External circlip |
| `Exercise_067.par` | Cotter Pin | Split cotter pin |
| `Exercise_068.par` | Clevis Pin | Headed clevis pin with cotter hole |
| `Exercise_069.par` | Knuckle Joint Pin | Pin for knuckle joint |
| `Exercise_070.par` | Toggle Lever | Swept lever with bosses |
| `Exercise_071.par` | Disc Cam | Disc cam with chosen profile |
| `Exercise_072.par` | Cam Follower | Roller follower geometry |
| `Exercise_073.par` | Slotted Link | Link with elongated slot |
| `Exercise_074.par` | Connecting Link | Flat link with end holes |
| `Exercise_075.par` | T-Slot Nut | Nut for T-slot table |
| `Exercise_076.par` | Dovetail Guide | Male dovetail guide rail |
| `Exercise_077.par` | V-Block | Steel V-block with V-groove |
| `Exercise_078.par` | Machine Vise Jaw | Fixed or sliding vise jaw |
| `Exercise_079.par` | Stop Plate | Plate with adjustable stop |
| `Exercise_080.par` | Guide Pillar | Precision guide pillar |
| `Exercise_081.par` | Guide Bush | Hardened guide bush |
| `Exercise_082.par` | Locating Pin | Press-fit locating pin |
| `Exercise_083.par` | Jig Plate | Drill jig plate with bush holes |
| `Exercise_084.par` | Fixture Block | Modular fixture block |
| `Exercise_085.par` | Drill Bush Holder | Holder for drill bush |
| `Exercise_086.par` | Clamp Plate | Flat clamp plate |
| `Exercise_087.par` | Toe Clamp | Stepped toe clamp |
| `Exercise_088.par` | Strap Clamp | Strap clamp with stud |
| `Exercise_089.par` | Screw Clamp | C-clamp body |
| `Exercise_090.par` | Quick-Action Clamp | Cam-action quick clamp |

## Tips

- Use **Ordered Part** mode to preserve feature history for complex multi-step parts.
- The **Mirror** command saves time on symmetrical parts (e.g., exercises 041, 044, 057).
- For standard fasteners (061–066), refer to ISO/DIN standards for accurate dimensions.
- Use the **Hole** wizard's *Thread* option when modeling threaded holes.

## Preview

> Screenshots for each exercise will be added here.
81 changes: 81 additions & 0 deletions 03-Advanced-Parts/README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,81 @@
# 03 – Advanced Parts (Exercises 091–140)

This folder contains Solid Edge part files (`.par`) for exercises 091–140, tackling complex geometry including swept and lofted solids, helical features, gears, springs, couplings, and mechanical power transmission components.

## Topics Covered

- **Loft** protrusion (multi-section solid)
- **Sweep** along 3D paths (helix, curves)
- **Helix** curve (for springs, threads, gears)
- **BlueSurf** and surface modeling
- **Thin Protrusion** (for blades and vanes)
- **Pattern Along Curve**
- **Variable fillet / face blend**
- **Rib** and **Draft** for cast parts
- **Thread** cosmetic and helical

## Exercises

| File | Exercise | Description |
|------|----------|-------------|
| `Exercise_091.par` | Impeller Blade | Single blade using loft/sweep |
| `Exercise_092.par` | Turbine Blade | Complex lofted aerofoil cross-sections |
| `Exercise_093.par` | Propeller | Twisted sweep along helical path |
| `Exercise_094.par` | Helical Spring | Circular section swept on helix |
| `Exercise_095.par` | Compression Spring | Closed-end compression spring |
| `Exercise_096.par` | Torsion Spring | Torsion spring with straight arms |
| `Exercise_097.par` | Leaf Spring | Stacked leaf spring |
| `Exercise_098.par` | Worm | Worm gear thread profile |
| `Exercise_099.par` | Spur Gear | Involute tooth profile (parametric) |
| `Exercise_100.par` | Bevel Gear | Conical bevel gear geometry |
| `Exercise_101.par` | Helical Gear | Helical tooth spur gear |
| `Exercise_102.par` | Rack | Linear rack tooth profile |
| `Exercise_103.par` | Spline Shaft | External spline profile |
| `Exercise_104.par` | External Thread | Helical thread protrusion |
| `Exercise_105.par` | Internal Thread | Helical thread cut |
| `Exercise_106.par` | Knurled Handle | Diamond knurl pattern |
| `Exercise_107.par` | Knob | Organic knob shape |
| `Exercise_108.par` | Hand Wheel | Spoked hand wheel |
| `Exercise_109.par` | Flywheel | Heavy flywheel with hub and spokes |
| `Exercise_110.par` | Crankshaft | Multi-throw crankshaft |
| `Exercise_111.par` | Piston | Automotive piston with ring grooves |
| `Exercise_112.par` | Connecting Rod | Engine connecting rod |
| `Exercise_113.par` | Cylinder Block | Single-cylinder block |
| `Exercise_114.par` | Cylinder Head | Head with ports and seats |
| `Exercise_115.par` | Valve Stem | Poppet valve with stem |
| `Exercise_116.par` | Valve Seat | Hardened seat ring |
| `Exercise_117.par` | Camshaft | Multi-lobe camshaft |
| `Exercise_118.par` | Rocker Arm | Pivoted rocker arm |
| `Exercise_119.par` | Push Rod | Cylindrical push rod |
| `Exercise_120.par` | Tappet | Mushroom tappet |
| `Exercise_121.par` | Oil Pump Body | Gear pump housing |
| `Exercise_122.par` | Impeller | Centrifugal impeller with radial vanes |
| `Exercise_123.par` | Volute Casing | Spiral pump casing |
| `Exercise_124.par` | Diffuser | Radial diffuser vanes |
| `Exercise_125.par` | Nozzle | Convergent nozzle |
| `Exercise_126.par` | Elbow Fitting | 90° pipe elbow |
| `Exercise_127.par` | T-Fitting | Equal tee pipe fitting |
| `Exercise_128.par` | Reducer Fitting | Concentric reducer |
| `Exercise_129.par` | Flange Coupling | Rigid flange coupling halves |
| `Exercise_130.par` | Oldham Coupling | Three-piece Oldham coupling |
| `Exercise_131.par` | Universal Joint | Cross-and-bearing universal joint |
| `Exercise_132.par` | Jaw Coupling | Elastomeric jaw coupling |
| `Exercise_133.par` | Bellows Coupling | Flexible bellows |
| `Exercise_134.par` | Disc Coupling | Thin-disc flexible coupling |
| `Exercise_135.par` | Chain Sprocket | Roller chain sprocket |
| `Exercise_136.par` | Flat Belt Pulley | Flat belt pulley |
| `Exercise_137.par` | V-Belt Pulley | Single/double V-groove pulley |
| `Exercise_138.par` | Timing Belt Pulley | HTD/XL profile toothed pulley |
| `Exercise_139.par` | Brake Drum | Cast iron brake drum |
| `Exercise_140.par` | Brake Disc | Ventilated brake disc |

## Tips

- Use the **Curve** command to draw a helix path for springs and helical gears.
- For involute gear teeth (099–101), use the **Spline** command with calculated involute coordinates, or the optional **Gear** add-in if available in your Solid Edge version.
- **Loft** exercises (091–093) require carefully placed sketch planes at each cross-section station.
- Use **Thin Protrusion** for impeller and turbine blades to extrude surface-like thin features.

## Preview

> Screenshots for each exercise will be added here.
60 changes: 60 additions & 0 deletions 04-Sheet-Metal/README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
# 04 – Sheet Metal (Exercises 141–160)

This folder contains Solid Edge sheet metal part files (`.psm`) for exercises 141–160. Each exercise practices the Solid Edge **Sheet Metal** environment, including flanges, bends, reliefs, and flat-pattern generation.

## Topics Covered

- **Tab** (base feature – equivalent to Extrude in sheet metal)
- **Flange** (bent flange from an edge)
- **Contour Flange** (swept profile flange)
- **Hem** flange
- **Lofted Flange** (transition between two profiles)
- **Louver** and **Dimple** forming features
- **Corner Relief** and **Bend Relief**
- **Flat Pattern** generation
- **Rip** and **Closed Corner**

## Material & Thickness

Unless specified in the individual exercise, use:
- **Material:** Mild Steel (or Aluminium 6061)
- **Thickness:** 2 mm
- **Bend Radius:** 2 mm (1× material thickness)
- **K-Factor:** 0.44 (or as required)

## Exercises

| File | Exercise | Description |
|------|----------|-------------|
| `Exercise_141.psm` | Simple Tray | Base tab + four flanges |
| `Exercise_142.psm` | Open Box | Rectangular tray with corner mitre |
| `Exercise_143.psm` | Box with Tabs | Box with snap tabs and slots |
| `Exercise_144.psm` | L-Bracket | Single 90° flange |
| `Exercise_145.psm` | U-Channel | Two 90° flanges (U-profile) |
| `Exercise_146.psm` | Hat Section | Top-hat / omega profile |
| `Exercise_147.psm` | Z-Section | Z-profile with two opposite flanges |
| `Exercise_148.psm` | Enclosure Panel | Panel with punched cutouts |
| `Exercise_149.psm` | Cover with Louvers | Louver forming feature |
| `Exercise_150.psm` | Chassis | Multi-bend equipment chassis |
| `Exercise_151.psm` | Mounting Bracket | Complex multi-bend bracket |
| `Exercise_152.psm` | Cable Clamp | Sheet metal cable clamp |
| `Exercise_153.psm` | Hinge Leaf | Single hinge leaf |
| `Exercise_154.psm` | Duct Elbow | Rectangular duct elbow transition |
| `Exercise_155.psm` | Hopper | Tapered box hopper |
| `Exercise_156.psm` | Funnel | Conical funnel (lofted flange) |
| `Exercise_157.psm` | Cylindrical Tank End | Cone-to-cylinder transition |
| `Exercise_158.psm` | Rect-to-Round Transition | Lofted flange transition piece |
| `Exercise_159.psm` | Spring Clip | Small spring retaining clip |
| `Exercise_160.psm` | Gusset Plate | Flat gusset with flanged edges |

## Tips

- Always start with **Sheet Metal** → **New** in Solid Edge to get the `.psm` environment.
- Set **material gauge** in **Sheet Metal Styles** before creating the base tab.
- Use **Flat Pattern** (View → Flat Pattern) to check the developed blank after each exercise.
- For transition pieces (154–158), use **Lofted Flange** between two open profiles on parallel or angled planes.
- Use **Corner** options in the flange command to set miter, weld, or overlap for closed corners.

## Preview

> Screenshots and flat patterns for each exercise will be added here.
59 changes: 59 additions & 0 deletions 05-Assembly/README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,59 @@
# 05 – Assembly (Exercises 161–180)

This folder contains Solid Edge assembly files (`.asm`) for exercises 161–180. Each exercise demonstrates how to bring multiple part files together using assembly relationships (mates, flushes, axial align, planar align) and introduces motion simulation concepts.

## Topics Covered

- **Place Part / Subassembly** into an assembly
- **Mate** (face-to-face contact)
- **Planar Align** (co-planar faces)
- **Axial Align** (co-axial cylinders)
- **Connect** (point/edge/axis connect)
- **Angle** relationship
- **Gear / Cam / Linear** motion links
- **Explode** view and explode lines
- **Bill of Materials (BOM)** auto-generation
- **Interference Detection**

## Part Files

Each assembly folder (e.g., `Exercise_161/`) contains:
- Component `.par` / `.psm` files
- The main `.asm` file referencing those components

## Exercises

| Folder | Exercise | Description |
|--------|----------|-------------|
| `Exercise_161/` | Nut & Bolt Assembly | Bolt, nut, and washers mated together |
| `Exercise_162/` | Shaft & Bearing Assembly | Shaft pressed into inner race of bearing |
| `Exercise_163/` | Flanged Coupling Assembly | Two flanges bolted together |
| `Exercise_164/` | Pin Joint Assembly | Pin, clevis, and bracket with pin joint |
| `Exercise_165/` | Bench Vise Assembly | Fixed body, sliding jaw, screw rod |
| `Exercise_166/` | Plummer Block Assembly | Split housing, bearing, cap, and bolts |
| `Exercise_167/` | Swivel Bracket Assembly | Bracket pivoting on a pin |
| `Exercise_168/` | Crank & Slider Assembly | Crank, connecting rod, slider in guide |
| `Exercise_169/` | Geneva Mechanism | Driver pin and Geneva wheel |
| `Exercise_170/` | Knuckle Joint Assembly | Fork end, eye end, pin, and collar |
| `Exercise_171/` | Universal Joint Assembly | Two yokes and cross-pin spider |
| `Exercise_172/` | Gear & Shaft Assembly | Spur gear keyed on shaft |
| `Exercise_173/` | Worm Gear Assembly | Worm shaft and worm wheel in housing |
| `Exercise_174/` | Bevel Gear Assembly | Two bevel gears at right angles |
| `Exercise_175/` | Drill Jig Assembly | Jig plate, bushes, clamp, and workpiece |
| `Exercise_176/` | Toggle Clamp Assembly | Toggle mechanism with clamp pad |
| `Exercise_177/` | Gate Valve Assembly | Body, disc, stem, handwheel |
| `Exercise_178/` | Gear Pump Assembly | Pump body, drive gear, driven gear, cover |
| `Exercise_179/` | Engine Sub-Assembly | Cylinder block, piston, con-rod, crank |
| `Exercise_180/` | Lathe Tailstock Assembly | Body, quill, screw, handwheel, clamp |

## Tips

- **Ground** the first (base) component in every assembly to anchor it.
- Use **Axial Align** + **Mate** as the standard pair of relationships for cylindrical joints (shafts, pins, bolts).
- Use **Interference Detection** (Inspect → Interference) after placing all parts to check for clashes.
- Right-click an assembly relationship in the PathFinder and choose **Flash** to highlight the related faces.
- Create an **Exploded View** and add **Explode Lines** (Explode → Auto-Explode, then edit) before creating the assembly draft.

## Preview

> Rendered assembly views for each exercise will be added here.
Loading