- π MSc Computer Science graduate (CGPA 7.20) β Dr. Babasaheb Ambedkar Marathwada University
- π₯ NASSCOM Gold Medalist β Full Stack Data Science & AI, and Full Stack Python Development (Naresh IT, Hyderabad)
- ποΈ Building 14+ production-grade, end-to-end ML systems β not notebooks, but full MLOps pipelines
- π§ Every project ships with: FastAPI serving, Streamlit monitoring dashboards, Champion-Challenger model governance, SHAP explainability, PSI drift monitoring, Docker + CI/CD
- π Currently expanding into NLP, Computer Vision, and Deep Learning domains
- πΌ Open to Data Scientist / ML Engineer roles
| Project | Domain | Champion Model | Key Metric |
|---|---|---|---|
| Credit Risk Prediction | BFSI / Lending | LightGBM | F1 = 0.9741 Β· ROC-AUC = 0.9991 |
| Credit Card Fraud Detection | BFSI / Fintech | ExtraTrees | F1 = 0.8962 Β· 284K transactions |
| Customer Churn Prediction | Telecom / BFSI | CatBoost | F1 = 0.634 Β· Recall = 0.7312 |
| House Price Prediction | Real Estate | CatBoost | RΒ² = 0.9053 Β· RMSE = $20,128 |
| Store Sales Forecasting | Retail | LightGBM Ensemble | RΒ² = 0.9761 |
| Energy Demand Forecasting | Energy / Utilities | ElasticNet | RΒ² = 0.9759 Β· RMSE = 712 MW |
| Stock Price & Risk Forecasting | Fintech | Ridge | Sharpe = 0.80 Β· DirAcc = 53.44% |
| Resume Screener AI | HR Tech / NLP | LightGBM | F1 = 0.7608 Β· Top-3 = 0.9416 |
π More projects (NLP, Computer Vision, Deep Learning) in progress β check pinned repos for the latest.