A project for lane detection and road marking segmentation on embedded device for autonomous vehicles.
Our dataset can be available at Baidu Yun with code 4m8q or Google Drive.
| ID | Label | Full Name | 中文名 |
|---|---|---|---|
| 0 | car | car | 轿车 |
| 1 | bus | bus | 公交车 |
| 2 | truck | truck | 卡车 |
| 3 | zebra crossing | zebra crossing | 斑马线 |
| 4 | stop line | stop line | 停止线 |
| 5 | solid ll | solid lane line | 实车道线 |
| 6 | dash ll | dash lane line | 虚车道线 |
| 7 | guide ll | guide ll | 导向车道线 |
| 8 | straight line | straight line | 直行 |
| 9 | left turn | left turn | 左转 |
| 10 | right turn | right turn | 右转 |
| 11 | sl turn | Straight or left turn | 直行或左转 |
| 12 | sr turn | Straight or right turn | 直行或右转 |
| 13 | turn around | Turn around | 掉头 |
| 14 | sta | Straight or turn around | 直行或右转 |
| 15 | lta | Left or turn around | 左转或掉头 |
| 16 | lor | Left or right | 左转或右转 |
| 17 | s40 | Speed limit 40 | 限速40 |
| 18 | s50 | Speed limit 50 | 限速50 |
| 19 | s60 | Speed limit 60 | 限速60 |
| 20 | s80 | Speed limit 80 | 限速80 |
| 21 | s90 | Speed limit 90 | 限速90 |
| 22 | s100 | Speed limit 100 | 限速100 |
| 23 | s120 | Speed limit 120 | 限速120 |
| 24 | rop | Roadside no parking | 路边禁止停车 |
| 25 | cross hatch | cross hatch | 禁停网状线 |
| 26 | brt lane | BRT lane | BRT车道 |
| 27 | bus lane | Bus lane | 公交专用道 |
| 28 | diversion line | Diversion line | 导流线 |
| 29 | no passing | No passing | 禁越线 |
| 30 | slow down | Slow down | 减速标志 |
1 lane line

2 stop line

3 zebra crossing

github:https://github.com/chiyukunpeng/Tradition_Lane_Detection
博客:https://blog.csdn.net/chiyukunpeng/article/details/96309991