New Zealand postcodes database. 2,699 postcodes with locality, region, territory, island, and coordinates.
This repository provides a ready-to-use database of new zealand postcodes database with 2,699 records. Available as SQLite database and SQL dumps — ideal for developers, data analysts, and fintech applications.
| Format | Description | Link |
|---|---|---|
| SQLite | Single database file, ready to query | Releases |
| SQL | SQL dump, import into MySQL/PostgreSQL/etc. | Releases |
| Excel / CSV / PDF | Formatted spreadsheets | listbase.org |
CREATE TABLE postcodes (
postcode TEXT NOT NULL,
locality TEXT,
region TEXT,
territory TEXT,
island TEXT,
latitude REAL,
longitude REAL
);
CREATE INDEX idx_postcodes_postcode ON postcodes (postcode);
CREATE INDEX idx_postcodes_region ON postcodes (region);
CREATE INDEX idx_postcodes_locality ON postcodes (locality);- 2,699 records
- 1 datasets
- Updated: 2026-08-01
| postcode | locality | region | territory | island | latitude | longitude |
|---|---|---|---|---|---|---|
| 0110 | Abbey Caves | Northland | Whangarei | North Island | -35.749 | 174.327 |
| 0110 | Avenues | Northland | Whangarei | North Island | -35.749 | 174.327 |
| 0110 | Horahora | Northland | Whangarei | North Island | -35.749 | 174.327 |
| 0110 | Morningside | Northland | Whangarei | North Island | -35.749 | 174.327 |
| 0110 | Onerahi | Northland | Whangarei | North Island | -35.749 | 174.327 |
| 0110 | Otaika | Northland | Whangarei | North Island | -35.749 | 174.327 |
| 0110 | Port Whangarei | Northland | Whangarei | North Island | -35.749 | 174.327 |
| 0110 | Raumanga | Northland | Whangarei | North Island | -35.749 | 174.327 |
| 0110 | Whangarei Central | Northland | Whangarei | North Island | -35.749 | 174.327 |
| 0112 | Glenbervie | Northland | Whangarei | North Island | -35.693 | 174.3001 |
| 0112 | Kamo | Northland | Whangarei | North Island | -35.693 | 174.3001 |
| 0112 | Kensington | Northland | Whangarei | North Island | -35.693 | 174.3001 |
| 0112 | Mairtown | Northland | Whangarei | North Island | -35.693 | 174.3001 |
| 0112 | Otangarei | Northland | Whangarei | North Island | -35.693 | 174.3001 |
| 0112 | Parahaki | Northland | Whangarei | North Island | -35.693 | 174.3001 |
| ... | ... | ... | ... | ... | ... | ... |
Showing 15 of 2,699 records
| File | Records | Description |
|---|---|---|
postal-codes-new-zealand.db |
2,699 | SQLite database (all data) |
postal-codes-new-zealand.sql |
1-2,699 | SQL dump |
sqlite3 postal-codes-new-zealand.db "SELECT postcode, locality, territory FROM postcodes WHERE region = 'Auckland' ORDER BY postcode;"mysql -u root -p your_database < postal-codes-new-zealand.sqlpsql -U postgres -d your_database -f postal-codes-new-zealand.sql- Delivery & logistics — Map postcodes to regions and territories
- Address validation — Verify NZ postcodes and localities
- E-commerce — Autocomplete address from postcode
- Distance calculation — Use lat/lon to compute distances between localities
- Regional analysis — Group data by region or island (North/South)
NZ postcodes are 4-digit numbers. They are assigned by NZ Post and cover all localities across 16 regions on the North and South Islands.
2,699 postcodes covering all 16 regions of New Zealand, with coordinates for each locality.
The database is updated monthly. Check the Releases page for the latest version.
SELECT postcode, locality FROM postcodes WHERE region = 'Wellington' ORDER BY locality;SELECT postcode, locality, latitude, longitude FROM postcodes ORDER BY ABS(latitude - (-41.29)) + ABS(longitude - 174.78) LIMIT 5;| Region | Records | Details |
|---|---|---|
| Auckland | 428 | View |
| Canterbury | 414 | View |
| Waikato | 292 | View |
| Wellington | 256 | View |
| Otago | 244 | View |
| Manawatu-Wanganui | 206 | View |
| Northland | 137 | View |
| Bay of Plenty | 131 | View |
| Hawke's Bay | 128 | View |
| Southland | 122 | View |
| Taranaki | 101 | View |
| West Coast | 73 | View |
| Marlborough | 48 | View |
| Gisborne | 47 | View |
| Tasman | 36 | View |
| Nelson | 36 | View |
| Island | Records | Details |
|---|---|---|
| North Island | 1,726 | View |
| South Island | 973 | View |
Explore and download individual datasets at listbase.org.
MIT — Free to use for any purpose.
New Zealand Post
Made with data from ListBase.org — Free Reference Tables & Lists