Literature review repository for the NeuroEmotion project, including related research papers, summaries, and comparative analysis.
| Filename | Title | Authors | Year | Source |
|---|---|---|---|---|
| review_article_01.pdf | EEG-based emotion recognition systems; comprehensive study | Hussein Ali Hamzah, Kasim K. Abdalla | 2024 | Elsevier Ltd. |
| article_01.pdf | A Model for EEG-Based Emotion Recognition: CNN-Bi-LSTM with Attenstion Mechanism | Zhentao Huang, Yahong Ma, Rongrong Wang, Weisu Li and Yongsheng Dai | 2023 | Electronics |
| article_02.pdf | Real-Time EEG-Based Emotion Recognition | Xiangkun Yu, Zhengjie Li, Zhibang Zang and Yinhua Liu | 2023 | Sensors |
| review_article_02.pdf | From Neural Networks to Emotional Networks: A Systematic Review of EEG-Based Emotion Recognition in Cognitive Neuroscience and Real World Applications | Evgenia Gkintoni, Anthimos Aroutzidis, Hera Antonopoulou and Constantinos Halkiopoulos | 2025 | brain sciences |
| review_article_03.pdf | Emotion recognition with EEG‑based brain‑computer interfaces: a systematic literature review | Kübra Erat1, Elif Bilge Şahin, Furkan Doğan, Ahmet Akcakaya, Pınar Onay Durdu | 2024 | Springer |
| review_article_04.pdf | Evaluation in EEG Emotion Recognition: State-of-the-Art Review and Unified Framework | Natia Kukhilava, Tatia Tsmindashvili, Rapael Kalandadze, Anchit Gupta, Sofio Katamadze, Franc¸ois Br´emond, Laura M. Ferrari, Philipp M¨uller, and Benedikt Emanuel Wirth | 2025 | arxiv |
| review_article_05.pdf | Review on Emotion Recognition Based on Electroencephalography | Haoran Liu,Ying Zhang,Yujun Li, Xiangyi Kong | 2021 | Frontiers in Computational Neurosciences |
| paper_01.pdf | Subject Independent Emotion Recognition using EEG Signals Employing Attention Driven Neural Networks | Arjun, Aniket Singh Rajpoot, Mahesh Raveendranatha Panicker | NA | Indian Institute of Technology (IIT) Palakkad, India |
| paper_02.pdf | Real-time EEG-based Emotion Recognition using Discrete WaveletTransforms on Full and Reduced Channel Signals | Josef Bajada, Francesco Borg Bonello | 2021 | arxiv |
| paper_03.pdf | DEAP: A Database for Emotion Analysis using Physiological Signals | Sander Koelstra, Student Member, IEEE, Christian M¨uhl, Mohammad Soleymani, Student Member, IEEE, Jong-Seok Lee, Member, IEEE, Ashkan Yazdani, Touradj Ebrahimi, Member, IEEE, Thierry Pun, Member, IEEE, Anton Nijholt, Member, IEEE, Ioannis Patras, Member, IEEE | 2012 | IEEE |
| paper_04.pdf | Investigating Critical Frequency Bands and Channels for EEG-Based Emotion Recognition with Deep Neural Networks | Wei-Long Zheng, Student Member, IEEE, and Bao-Liang Lu, Senior Member, IEEE | 2015 | IEEE |
| paper_05.pdf | Differential Entropy Feature for EEG-based Emotion Classification | Ruo-Nan Duan, Jia-Yi Zhu and Bao-Liang Lu∗ Senior Member, IEEE | 2013 | IEEE |
| paper_06.pdf | EmotionMeter: A Multimodal Framework for Recognizing Human Emotions | Wei-Long Zheng, Student Member, IEEE, Wei Liu, Yifei Lu, Bao-Liang Lu, Senior Member, IEEE, and Andrzej Cichocki, Fellow, IEEE | 2018 | IEEE |
Summaries of each paper are stored in the /summaries folder.
Each summary includes the following:
- Citation
- Problem Statement
- Methodology
- Dataset(s) Used
- Key Results
- Strengths & Limitations
- Relevance to NeuroEmotion