name: Karthik B
role: Head Developer · TN Vendor project, Government of Tamil Nadu (current)
education: B.Tech, Computer Science and Engineering (SCOPE) · VIT Chennai (2023–2027)
building: production full-stack platforms, applied AI and computer vision, fog/edge IoT
focus: [AI/ML, full-stack, cybersecurity, embedded systems, research]| Role | Organisation | Period |
|---|---|---|
| Head Developer, TN Vendor project | Government of Tamil Nadu | Current |
| Electronics Team: live race-car telemetry (speed, location) to the pit crew over long-range LoRa radio | Team Blitz Racing, Chennai | Sep 2024 – present |
| Recognition | Work | |
|---|---|---|
| 🏆 | Best Paper Award, 3rd International Conference on Data Science & Business Systems (ICDSBS 2026), IEEE Madras & Singapore Sections | Intelligent Traffic Monitoring and Management for Real-Time Vehicle Tracking in Smart Cities |
| 🎤 | Research Presenter, ICAISDGs 2025, international AI conference | Multi-Heuristic Phishing Detection System Using TLS, WHOIS, and OCR |
| 📄 | Research paper | Fog-Based Multi-Node Environmental Anomaly Detection on ESP32 |
| 🔬 | Research in progress | Uncertainty-aware OCT analysis: epiretinal membrane triage and CSC detection with multi-model feature fusion |
| 🎓 | Life Member | Chendur Research Foundation (CRF) |
|
Smart Enterprise Procurement System
|
wp ornaments |
|
VaultRecover
|
CSC Retina ML
|
Each public repository holds the documentation and screenshots; source code lives in a matching private repository. This section rebuilds itself from the GitHub API every six hours, so new public projects appear here automatically.
Medical imaging & health AI · 6
| Project | What it does | Updated | |
|---|---|---|---|
| CSC Retina ML | CSC detection on OCT with multi-model fusion, NSGA-II and MC-Dropout referral | 2026-10-21 | Repo · Live / docs |
| ERM Triage Engine | Uncertainty-aware epiretinal membrane detection and triage on OCT (MC-Dropout ensemble) | 2026-10-21 | Repo · Live / docs |
| DNA Mutation Detection | Browser-based DNA sequence testing platform: 20 motif/mutation tests, results table and CSV export | 2026-10-08 | Repo |
| Web Based DNA Sequence Analysis and Disease Prediction System with Administrative Dashboard | DNA sequence analysis and genetic disease prediction with an admin dashboard | 2026-10-08 | Repo |
| genomic platform | Genomic Platform (front-end edition): React + Firebase DNA pattern analysis with 70 motif tests | 2026-10-08 | Repo |
| Realtime heart rate monitor | This project detects a person’s heart rate in real-time using a camera. It analyzes subtle changes in skin color caused by blood flow and… | 2026-10-08 | Repo |
Cybersecurity · 5
| Project | What it does | Updated | |
|---|---|---|---|
| VaultRecover | Free, honest password recovery for your own ZIP and PDF files: verifies every candidate against the real file (Next.js, Prisma, BullMQ) | 2026-10-26 | Repo · Live / docs |
| ai secure voice assistant | Voice assistant with keystroke-dynamics login, speech-to-text, sentiment, intent and summarisation | 2026-10-08 | Repo |
| advanced phishing detection | PhishShield: multi-heuristic phishing detection (TLS, WHOIS, OCR, visual and NLP checks) | 2026-10-08 | Repo |
| phishing detection using ML | This project uses machine learning models like Decision Tree, Random Forest, and XGBoost to detect phishing websites based on extracted URL… | 2026-10-08 | Repo |
| phishing website | A tool for simulating phishing attacks, designed to help cybersecurity professionals and enthusiasts understand phishing techniques in a… | 2025-06-13 | Repo |
AI & machine learning · 2
| Project | What it does | Updated | |
|---|---|---|---|
| document summary assistant | AI document summarization (PDF/OCR extraction, Gemini with Ollama fallback) | 2026-10-08 | Repo |
| Soil Driven Crop Recommendation System | R machine-learning crop recommendation from soil and climate data (Random Forest, 99.55% accuracy) | 2026-10-08 | Repo |
Embedded & systems · 3
| Project | What it does | Updated | |
|---|---|---|---|
| Fog Based Multi Node Environmental Anomaly Detection on ESP32 | Three-ESP32 fog/edge environmental and safety monitoring with context-aware anomaly scoring and a local dashboard | 2026-10-08 | Repo |
| System Resource Usage Monitor with Email Alerts | A lightweight Bash script to monitor system resources (CPU, Memory, and Disk usage) and send email alerts when predefined thresholds are… | 2026-10-08 | Repo |
| Traffic Light Scheduling System | An adaptive traffic signal scheduling system that calculates green light durations based on vehicle queue lengths from four directions… | 2026-10-08 | Repo |
Web & full-stack · 4
| Project | What it does | Updated | |
|---|---|---|---|
| Smart Enterprise Procurement System | Enterprise Source-to-Pay platform: rule-based approvals, RFQs, POs, goods receipt, 3-way invoice matching | 2026-11-06 | Repo · Live / docs |
| portfolio | Personal portfolio with a live GitHub feed and admin CMS | 2026-11-05 | Repo · Live / docs |
| wp ornaments | 3D jewellery e-commerce store for WP Ornaments — Next.js, React Three Fiber, Supabase, Razorpay | 2026-10-29 | Repo · Live / docs |
| Vibe hive SocialBloggingMadeEasy | VibeHive is a web-based platform that connects people through real-time chat and blogs. It features secure login, admin controls, blog… | 2026-10-08 | Repo |
| Languages |
|
| Web |
|
| AI / ML |
|
| Data & infra |
|
| Embedded |
|
Project list refreshed automatically · last run 09 Nov 2026, 14:29 UTC
Open to collaboration on research, full-stack products and applied AI. The quickest way to reach me is LinkedIn; my portfolio has a live feed of what I'm building.
