Skip to content
Merged

Tina #159

Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
178 changes: 178 additions & 0 deletions content/blog/finance/2025-9.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,178 @@

+++
author = ""
date = 2025-09-30T00:00:00Z
excerpt = ""
image = ""
image_alt = ""
layout = "post"
subtitle = "2025年9月 財務諸表"
tags = "財務レポート"
thumb_image = "/images/blog/ogp-zaimu-report.webp"
thumb_image_alt = ""
title = "2025年9月度 四半期財務報告"
[seo]
description = ""
title = ""
[[seo.extra]]
keyName = "property"
name = "og:image"
value = "https://defigeek.xyz/images/blog/ogp-zaimu-report.webp"

+++

# 財務推移

| | 6月末 | 9月末 | 変化量 |
|------------------|------------|-------------|------------|
| 手元流動性資金 | 9,396,399 | 42,864,894 | 33,468,495 |
| 借入余力 | 45,509,342 | 60,692,039 | 15,182,697 |
| 解散価値 | 72,924,291 | 103,970,476 | 31,046,185 |
| Spark精算価格 | $1,121 | $1,683 | 562.00 |
| 浮動トークン | 57,215TXJP | 56,976TXJP | -239.00 |
| 浮動トークン割合 | 27.25% | 27.13% | -0.12% |
| BPS(解散価値) | ¥1,275 | ¥1,825 | 549.81 |
| PBR(解散価値) | x 3.31 | x 1.96 | -1.35 |

#

# dApps利用推移

| | 6月末 | 9月末 | 変化率 |
|----------------|-------------|-------------|--------|
| CJPY発行量 | 132,036,586 | 152,781,586 | 15.71% |
| pnd CJPY貸出額 | 72,847,969 | 71,349,052 | -2.06% |
| pnd CJPY借入額 | 42,374,276 | 55,840,833 | 31.78% |

#

# トークン価格推移

| トークン | 6月末 | 9月末 | 変化率 |
|-------|------------|------------|---------|
| TXJP | $29.79 | $23.91 | -19.74% |
| CJPY | ¥0.88204 | ¥0.84341 | -4.38% |
| YWMK | $0.0045060 | $0.0024390 | -45.87% |
| PND | $0.0006682 | $0.0010191 | 52.51% |

#

# プロトコル保有LP内トークン推移

| トークン | 6月末 | 9月末 | 変化量 |
|--------|-------------:|-------------:|-------------:|
| CJPY | 12,607,663.2 | 13,249,651.6 | 641,988.5 |
| ETH | 0.7 | 0.4 | -0.3 |
| PND | 69,659,164.0 | 70,600,623.5 | 941,459.5 |
| TXJP | 33,130.0 | 33,538.8 | 408.8 |
| WETH | 18.3 | 12.7 | -5.6 |
| YMWK | 17,181,372.6 | 20,655,851.0 | 3,474,478.4 |

(注)

・手元流動性資金:現金及び預金からその他項目を控除したもの\
・解散価値:流動資産-流動負債\
・BPS:解散価値÷ユーザー保有トークン数\
・PBR:トークン価格解散価値倍率\

#

# 貸借対照表

![](/images/blog/2509.png)

# dApps各種指標

## Yamato CJPY発行量及び担保推移
![](/images/blog/25091.png)
#
## Yamato Pledge上位10アドレス

| user_address | collateral_eth | borrowed_cjpy |
|--------------------------------------------|---------------:|--------------:|
| 0x0fe5ebac1b0c212225039c6df437762d5f53c26e | 350.30 | 60,000,000 |
| 0xfd83f8bcee04b49199ba72c65cd34ce3ca938f96 | 95.20 | 32,200,000 |
| 0x975793c7a6a077221aca4e4fb9b7f9a46378463a | 55.00 | 9,415,608 |
| 0xf25c2b2248894884335aea8bbde39605cd71e7b8 | 50.00 | 10,934,867 |
| 0xf0d4d20e4a0105c7e95b10f0b9d1b295c235ebc7 | 50.00 | 10,000,000 |
| 0x0a338782562e1740b9468f0855dd4c51f29defde | 40.00 | 9,000,000 |
| 0xda465b6d4af8bfef08d428016eae4bb50b99a636 | 25.00 | 0 |
| 0xb6f1e44447ca266849e1a74a01bbc572c1f56788 | 20.00 | 3,000,000 |
| 0x34da74ce40b5d994b680b585745b35e7d6797719 | 18.00 | 3,400,000 |
| 0x3fb22974f6878655dbc9c20ccfb0a942cded9cec | 15.07 | 4,158,865 |
#
## pnd利用推移
![](/images/blog/25093.png)
#
## pnd借入上位10アドレス
| address | net_base_token | TXJP | wstETH | scrvUSD | YMWK |
|--------------------------------------------|----------------|-----------|--------|-------------------|-------------------|
| 0x975793c7a6a077221aca4e4fb9b7f9a46378463a | -35,209,352 | 12,000.00 | 100.00 | 68468.12436978212 | 0 |
| 0xf25c2b2248894884335aea8bbde39605cd71e7b8 | -7,847,009 | 1,000.00 | 0 | 58185.9525854321 | 0 |
| 0xbe08d5fb542ac0c808bdea3bbcf85caeb2b5522c | -4,012,007 | 0 | 0 | 0 | 26430776.32308371 |
| 0x153d9dd730083e53615610a0d2f6f95ab5a0bc01 | -1,820,396 | 0 | 10.00 | 0 | 0 |
| 0xc55ae491e46ce0a31e600033f430ca177faf305a | -1,673,559 | 300.86 | 4.70 | 0 | 0 |
| 0xfd83f8bcee04b49199ba72c65cd34ce3ca938f96 | -865,256 | 0 | 0 | 0 | 0 |
| 0xeb27a4a1a776985a5f2926400529f6d49de38212 | -200,598 | 170.00 | 0 | 0 | 0 |
| 0xda465b6d4af8bfef08d428016eae4bb50b99a636 | -139,806 | 0 | 0 | 0 | 0 |
| 0xa6ec7b736241d442b709a5c994b0633877bb6b60 | -138,364 | 0 | 0 | 0 | 0 |
| 0xd768daff5aeffc055d334b5f4db1bf401a84d12e | -87,000 | 100.01 | 0 | 0 | 0 |
#
## pnd貸出上位10アドレス
| address | net_base_token |
|--------------------------------------------|---------------:|
| 0x0fe5ebac1b0c212225039c6df437762d5f53c26e | 50,587,269 |
| 0xf0d4d20e4a0105c7e95b10f0b9d1b295c235ebc7 | 7,605,123 |
| 0x7af3edc58487bad40a21b93d90f14453282d8df3 | 6,563,671 |
| 0x46ebc776bf61e4a1e0776c4187adf3311bd38d34 | 1,000,000 |
| 0x0a338782562e1740b9468f0855dd4c51f29defde | 590,135 |
| 0x2b6936778a7f8f6f0121f0982b1c2e04219243e3 | 549,582 |
| 0xe491a345cdae4eebaec104456c0a229e1deadff1 | 318,656 |
| 0x2ea64c6de91ce1cf3d3761930ac775476cdec742 | 197,840 |
| 0xe96d22a119e6e8455cd279018486728f8cc9338d | 132,705 |
| 0xdfca068fc7f0777653c5cad2ea44817be4ccb75c | 118,900 |
#
## pnd清算履歴
2025年6月末から2025年9月末まで清算発生無し。
#
# 免責事項

・本記事はDeFiGeek Communityが、会計情報の提供、資金使途の透明性の担保を目的として作成しているものです。\
・本記事は当コミュニティの発行するトークン($TXJP, $YMT)の投資勧誘を目的としたものではありません。\
・本記事に掲載されている情報は、信頼性のある情報源から取得したものですが、その情報の正確性及び適切性についてその完全性を保証、約束するものではありません。また、本記事で使用するデータや表現方法、誤謬等によって、本記事利用者が損害を被った場合でも、当コミュニティはその損害に対する責任は負いかねます。\
・本記事で使用される貸借対照表、キャッシュフロー計算書は、当コミュニティの財務部が当コミュニティの財務報告に適合するように特別に作成したものであり、公認会計士及び監査法人による監査を受けたものではありません。

---

### 各種アドレス

defigeek.eth: [0x24dd242c3c4061b1fcaa5119af608b56afbaea95](https://etherscan.io/address/0x24dd242c3c4061b1fcaa5119af608b56afbaea95)

safe.defigeek.eth: [0x153d9dd730083e53615610a0d2f6f95ab5a0bc01](https://etherscan.io/address/0x153d9dd730083e53615610a0d2f6f95ab5a0bc01)

devsafe.defigeek.eth (mainnet): [0x0b0A167a0b6800207c89544D2eBdC98DCdD33bec](https://etherscan.io/address/0x0b0A167a0b6800207c89544D2eBdC98DCdD33bec)

devsafe.defigeek.eth (arbitrum): [0x0b0A167a0b6800207c89544D2eBdC98DCdD33bec](https://arbiscan.io/address/0x0b0A167a0b6800207c89544D2eBdC98DCdD33bec)

dev.defigeek.eth: [0xdc94eeeb3260d0b9bf22849e8f5d236d286cdba1](https://etherscan.io/address/0xdc94eeeb3260d0b9bf22849e8f5d236d286cdba1)

pr.defigeek.eth: [0x893e8ddef046f42df15541009a2ef885f542024c](https://etherscan.io/address/0x893e8ddef046f42df15541009a2ef885f542024c)

cofounder.defigeek.eth: [0x4534f4968006ca9eca3bac922022c7ecba066e9e](https://etherscan.io/address/0x4534f4968006ca9eca3bac922022c7ecba066e9e)

$TXJP (DeFiGeek Community Japan):[0x961dd84059505d59f82ce4fb87d3c09bec65301d](https://etherscan.io/token/0x961dd84059505d59f82ce4fb87d3c09bec65301d)

$CJPY (Convertible JPY Token): [0x1cfa5641c01406ab8ac350ded7d735ec41298372](https://etherscan.io/token/0x1cfa5641c01406ab8ac350ded7d735ec41298372)

### 公式コミュニティ

Twitter: [https://twitter.com/DeFiGeekJapan](https://twitter.com/DeFiGeekJapan "https://twitter.com/DeFiGeekJapan")

Discord: [http://discord.gg/FQYXqVBEnh](http://discord.gg/FQYXqVBEnh "http://discord.gg/FQYXqVBEnh")

GitHub: [https://github.com/DeFiGeek-Community](https://github.com/DeFiGeek-Community "https://github.com/DeFiGeek-Community")

---

当記事に関するご意見、質問等に関してはDeFiGeek communityの[財務部](https://discord.gg/CkM2cyTz8N)までお願い致します。

174 changes: 174 additions & 0 deletions content/blog/finance/financials202509.en.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,174 @@

+++
author = ""
date = 2025-09-30T00:00:00Z
excerpt = ""
image = ""
image_alt = ""
layout = "post"
subtitle = "Sept 2025"
tags = "財務レポート"
thumb_image = "/images/blog/ogp-zaimu-report.webp"
thumb_image_alt = ""
title = "Sept 2025 financial report"
[seo]
description = ""
title = ""
[[seo.extra]]
keyName = "property"
name = "og:image"
value = "https://defigeek.xyz/images/blog/ogp-zaimu-report.webp"

+++

# Financial key highlight

| | June end | Sept end | Delta |
|------------------|------------|-------------|------------|
| CCE | 9,396,399 | 42,864,894 | 33,468,495 |
| Borrowing Capacity | 45,509,342 | 60,692,039 | 15,182,697 |
| Liquidation Value | 72,924,291 | 103,970,476 | 31,046,185 |
| Spark liquidation price | $1,121 | $1,683 | 562.00 |
| Circulating Supply | 57,215TXJP | 56,976TXJP | -239.00 |
| Circulating Supply % | 27.25% | 27.13% | -0.12% |
| BPS(liquidation value) | ¥1,275 | ¥1,825 | 549.81 |
| PBR(liquidation value) | x 3.31 | x 1.96 | -1.35 |



# dApps utilization

| | June end | Sept end | Delta (%) |
|----------------|-------------|-------------|--------|
| CJPY発行量 | 132,036,586 | 152,781,586 | 15.71% |
| pnd CJPY貸出額 | 72,847,969 | 71,349,052 | -2.06% |
| pnd CJPY借入額 | 42,374,276 | 55,840,833 | 31.78% |


# token prices

| Token | June end | Sept end | Delta (%) |
|-------|------------|------------|---------|
| TXJP | $29.79 | $23.91 | -19.74% |
| CJPY | ¥0.88204 | ¥0.84341 | -4.38% |
| YWMK | $0.0045060 | $0.0024390 | -45.87% |
| PND | $0.0006682 | $0.0010191 | 52.51% |

# Protocol Owned Liquidity

| Token | June end | Sept end | Delta |
|--------|-------------:|-------------:|-------------:|
| CJPY | 12,607,663.2 | 13,249,651.6 | 641,988.5 |
| ETH | 0.7 | 0.4 | -0.3 |
| PND | 69,659,164.0 | 70,600,623.5 | 941,459.5 |
| TXJP | 33,130.0 | 33,538.8 | 408.8 |
| WETH | 18.3 | 12.7 | -5.6 |
| YMWK | 17,181,372.6 | 20,655,851.0 | 3,474,478.4 |

・Liquidating value: Current Assets - Current Liabilities\
・BPS: Liquidating Value divided by the number of tokens held by users(circulating supply).\
・PBR:Multiple of token price to BPS(liq value)\

#

# Balance sheet

![](/images/blog/2509e.png)

#

# Dune dashboard

## Yamato CJPY supply & collateral pledged
![](/images/blog/25091.png)
#
## Yamato Pledge List (Top10)
| user_address | collateral_eth | borrowed_cjpy |
|--------------------------------------------|---------------:|--------------:|
| 0x0fe5ebac1b0c212225039c6df437762d5f53c26e | 350.30 | 60,000,000 |
| 0xfd83f8bcee04b49199ba72c65cd34ce3ca938f96 | 95.20 | 32,200,000 |
| 0x975793c7a6a077221aca4e4fb9b7f9a46378463a | 55.00 | 9,415,608 |
| 0xf25c2b2248894884335aea8bbde39605cd71e7b8 | 50.00 | 10,934,867 |
| 0xf0d4d20e4a0105c7e95b10f0b9d1b295c235ebc7 | 50.00 | 10,000,000 |
| 0x0a338782562e1740b9468f0855dd4c51f29defde | 40.00 | 9,000,000 |
| 0xda465b6d4af8bfef08d428016eae4bb50b99a636 | 25.00 | 0 |
| 0xb6f1e44447ca266849e1a74a01bbc572c1f56788 | 20.00 | 3,000,000 |
| 0x34da74ce40b5d994b680b585745b35e7d6797719 | 18.00 | 3,400,000 |
| 0x3fb22974f6878655dbc9c20ccfb0a942cded9cec | 15.07 | 4,158,865 |
#
## pnd utilization
![](/images/blog/25093.png)
#
## pnd Top10 borrowers
| address | net_base_token | TXJP | wstETH | scrvUSD | YMWK |
|--------------------------------------------|----------------|-----------|--------|-------------------|-------------------|
| 0x975793c7a6a077221aca4e4fb9b7f9a46378463a | -35,209,352 | 12,000.00 | 100.00 | 68468.12436978212 | 0 |
| 0xf25c2b2248894884335aea8bbde39605cd71e7b8 | -7,847,009 | 1,000.00 | 0 | 58185.9525854321 | 0 |
| 0xbe08d5fb542ac0c808bdea3bbcf85caeb2b5522c | -4,012,007 | 0 | 0 | 0 | 26430776.32308371 |
| 0x153d9dd730083e53615610a0d2f6f95ab5a0bc01 | -1,820,396 | 0 | 10.00 | 0 | 0 |
| 0xc55ae491e46ce0a31e600033f430ca177faf305a | -1,673,559 | 300.86 | 4.70 | 0 | 0 |
| 0xfd83f8bcee04b49199ba72c65cd34ce3ca938f96 | -865,256 | 0 | 0 | 0 | 0 |
| 0xeb27a4a1a776985a5f2926400529f6d49de38212 | -200,598 | 170.00 | 0 | 0 | 0 |
| 0xda465b6d4af8bfef08d428016eae4bb50b99a636 | -139,806 | 0 | 0 | 0 | 0 |
| 0xa6ec7b736241d442b709a5c994b0633877bb6b60 | -138,364 | 0 | 0 | 0 | 0 |
| 0xd768daff5aeffc055d334b5f4db1bf401a84d12e | -87,000 | 100.01 | 0 | 0 | 0 |
#
## pnd Top10 lenders
| address | net_base_token |
|--------------------------------------------|---------------:|
| 0x0fe5ebac1b0c212225039c6df437762d5f53c26e | 50,587,269 |
| 0xf0d4d20e4a0105c7e95b10f0b9d1b295c235ebc7 | 7,605,123 |
| 0x7af3edc58487bad40a21b93d90f14453282d8df3 | 6,563,671 |
| 0x46ebc776bf61e4a1e0776c4187adf3311bd38d34 | 1,000,000 |
| 0x0a338782562e1740b9468f0855dd4c51f29defde | 590,135 |
| 0x2b6936778a7f8f6f0121f0982b1c2e04219243e3 | 549,582 |
| 0xe491a345cdae4eebaec104456c0a229e1deadff1 | 318,656 |
| 0x2ea64c6de91ce1cf3d3761930ac775476cdec742 | 197,840 |
| 0xe96d22a119e6e8455cd279018486728f8cc9338d | 132,705 |
| 0xdfca068fc7f0777653c5cad2ea44817be4ccb75c | 118,900 |
#
## pnd liquidation history
No liquidation events have been occured during July-Sept 2025 period.
#


# Disclaimer

・This report is prepared by DeFiGeek Community for the purpose of providing accounting information to ensure transparency in the use of funds.\
・This report is not intended as a solicitation to invest in tokens ($TXJP, $YMT) issued by the community.\
・The information in this article has been obtained from reliable sources, but we do not guarantee or promise its completeness, accuracy, or appropriateness. The community is not liable for any damages incurred by users of this article due to data, expressions, errors, etc. used in this article.\
・The financial statements and key ratios used in this article have been specially prepared by the Finance Department of the community to conform to the community's financial reporting and have not been audited by a certified public accountant or auditing firm.

---

### Addresses

defigeek.eth: [0x24dd242c3c4061b1fcaa5119af608b56afbaea95](https://etherscan.io/address/0x24dd242c3c4061b1fcaa5119af608b56afbaea95)

safe.defigeek.eth: [0x153d9dd730083e53615610a0d2f6f95ab5a0bc01](https://etherscan.io/address/0x153d9dd730083e53615610a0d2f6f95ab5a0bc01)

devsafe.defigeek.eth (mainnet): [0x0b0A167a0b6800207c89544D2eBdC98DCdD33bec](https://etherscan.io/address/0x0b0A167a0b6800207c89544D2eBdC98DCdD33bec)

devsafe.defigeek.eth (arbitrum): [0x0b0A167a0b6800207c89544D2eBdC98DCdD33bec](https://arbiscan.io/address/0x0b0A167a0b6800207c89544D2eBdC98DCdD33bec)

dev.defigeek.eth: [0xdc94eeeb3260d0b9bf22849e8f5d236d286cdba1](https://etherscan.io/address/0xdc94eeeb3260d0b9bf22849e8f5d236d286cdba1)

pr.defigeek.eth: [0x893e8ddef046f42df15541009a2ef885f542024c](https://etherscan.io/address/0x893e8ddef046f42df15541009a2ef885f542024c)

cofounder.defigeek.eth: [0x4534f4968006ca9eca3bac922022c7ecba066e9e](https://etherscan.io/address/0x4534f4968006ca9eca3bac922022c7ecba066e9e)

$TXJP (DeFiGeek Community Japan): [0x961dd84059505d59f82ce4fb87d3c09bec65301d](https://etherscan.io/token/0x961dd84059505d59f82ce4fb87d3c09bec65301d)

$CJPY (Convertible JPY Token): [0x1cfa5641c01406ab8ac350ded7d735ec41298372](https://etherscan.io/token/0x1cfa5641c01406ab8ac350ded7d735ec41298372)

### Commuity URLs

Twitter: [https://twitter.com/DeFiGeekJapan](https://twitter.com/DeFiGeekJapan "https://twitter.com/DeFiGeekJapan")

Discord: [http://discord.gg/FQYXqVBEnh](http://discord.gg/vyEQ43m6gB "http://discord.gg/vyEQ43m6gB")

GitHub: [https://github.com/DeFiGeek-Community](https://github.com/DeFiGeek-Community "https://github.com/DeFiGeek-Community")

---

Please direct any comments or questions regarding this report to [English channel](https://discord.gg/vyEQ43m6gB) at DeFiGeek community discord.
Binary file added static/images/blog/2509.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added static/images/blog/25091.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added static/images/blog/25092.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added static/images/blog/25093.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added static/images/blog/25094.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added static/images/blog/25095.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added static/images/blog/25096.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added static/images/blog/2509e.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.