This leaderboard compares models evaluated on the miRBench test sets.
Every submission must include:
- Publicly accessible source code with instructions for reproducing the results.
- Downloadable model weights.
- Prediction files for both the test set and the left-out test set.
- Test AUPRC and left-out AUPRC values calculated from the submitted predictions.
- The model name and author or team name.
| Model name | Author | Code | Weights | Predictions | Test AUPRC | Left-out AUPRC |
|---|---|---|---|---|---|---|
| PHACT_miRBind_mirna_target | Dimos | Code | Weights | Predictions | 0.886 | 0.867 |
| PHACT_miRBind_target | Dimos | Code | Weights | Predictions | 0.886 | 0.863 |
| miRBind_PhyloP_PhastCons | Dimos | Code | Weights | Predictions | 0.885 | 0.866 |
| miRBind_PhyloP | Dimos | Code | Weights | Predictions | 0.885 | 0.863 |
| miRBind_PhastCons | Dimos | Code | Weights | Predictions | 0.884 | 0.868 |
| PHACT_miRBind_alt_mean | Dimos | Code | Weights | Predictions | 0.884 | 0.866 |
| PHACT_miRBind_actual_margin | Dimos | Code | Weights | Predictions | 0.883 | 0.867 |
| PHACT_miRBind_mirna | Dimos | Code | Weights | Predictions | 0.878 | 0.872 |
| miRBind2 Retrained v7 | David/Panos | Code | Weights | Predictions | 0.878 | 0.870 |
| * miRBind2 V5 | Paper | Code | 0.85 | 0.83 | ||
| * DeepExoMir | Paper | Code | 0.848 | |||
| * CNN retrained (Manakov2022) | Paper | Code | 0.84 | 0.81 | ||
| * MiRformer, Manakov2022-trained | Paper | Code | 0.83 | 0.70 |
- not tested on v7