|
267 | 267 | "subtitle": "The Table component displays data in tabular format. (fr)", |
268 | 268 | "usage": { |
269 | 269 | "basic": "Basic table (fr)", |
270 | | - "builtInActionColumn": "Table demonstrating built in actions column use case (fr)", |
271 | | - "cellDataFormatting": "Table demonstrating cell content formatting (fr)", |
272 | | - "filterable": "Table with filterable column (fr)", |
273 | | - "sortable": "Table with sortable column (fr)", |
274 | | - "rowSelection": "Table with row selection (fr)", |
275 | | - "persistentState": "Table with persistent state (fr)", |
276 | | - "customCellDataFormatting": "Table with custom cell data formatter (fr)", |
277 | | - "customPagination": "Table with custom pagination (fr)", |
278 | | - "customToolbarActions": "Table with custom toolbar actions (fr)", |
279 | | - "columnTooltip": "Table with tooltip column (fr)", |
280 | | - "columnAlignment": "Table cell content alignments (fr)", |
| 270 | + "cellDataFormatting": "Basic table(fr)", |
281 | 271 | "columnAction": "Table with column action (fr)", |
282 | | - "withFooter": "Table with footer (fr)", |
283 | | - "withoutPagination": "Table without pagination (fr)", |
284 | | - "withTitle": "Table with title (fr)", |
285 | | - "withCustomFilter": "Table with custom filter component and filterFn (fr)", |
286 | | - "withEqualServerFilter": "Table with equal server filterFn (fr)", |
| 272 | + "columnTooltip": "Table with tooltip column (fr)", |
| 273 | + "customPaginationToolbarFooter": "Table with custom pagination, toolbar and footer (fr)", |
287 | 274 | "customStaticFilter": "Table with custom filter component and static filterFn (fr)", |
288 | | - "divContent": "Table demonstrating center aligned content (fr)", |
| 275 | + "rowSelection": "Table with row selection (fr)", |
| 276 | + "rowSpecificActions": "Table with actions menu items filtered based on row data logic (fr)", |
289 | 277 | "singleActionColumn": "Table with single action button (fr)", |
290 | 278 | "singleActionColumnWithMenu": "Table with single action menu (fr)", |
291 | | - "rowSpecificActions": "Table with actions menu items filtered based on row data logic (fr)", |
292 | | - "tableBorderHorizontal": "Table with custom style for horizontal border (fr)", |
293 | | - "tableBorderVertical": "Table with custom style for vertical border (fr)" |
| 279 | + "withCustomFilter": "Table with custom filter component and filterFn (fr)", |
| 280 | + "withEqualServerFilter": "Table with equal server filterFn (fr)" |
294 | 281 | }, |
295 | 282 | "title": "Table (fr)" |
296 | 283 | }, |
|
0 commit comments