Skip to content

Erroneous Arduino values #11

Description

@Honest-Objections

While I may just be misunderstanding entirely, I would expect the Arduino code to spit out degrees between 0-360. When running on the GPS-IMU V2 I get:

#AccX	0.96	###  AccY  -88.85  ###  GyrX	41642.30  ###  GyrY  	2140885.00   ###  GyrZ	44169.29     ######    CFangleX	3.62   ######  CFangleY   	2874.74   ######  heading   	2.94    --Loop Time--	20
#AccX	0.70	###  AccY  -88.86  ###  GyrX	41642.38  ###  GyrY  	2140976.75   ###  GyrZ	44169.33     ######    CFangleX	3.62   ######  CFangleY   	2874.74   ######  heading   	2.75    --Loop Time--	20
#AccX	1.01	###  AccY  -88.86  ###  GyrX	41642.47  ###  GyrY  	2141068.50   ###  GyrZ	44169.37     ######    CFangleX	3.62   ######  CFangleY   	2874.73   ######  heading   	2.53    --Loop Time--	20
#AccX	0.75	###  AccY  -88.86  ###  GyrX	41642.56  ###  GyrY  	2141160.25   ###  GyrZ	44169.42     ######    CFangleX	3.62   ######  CFangleY   	2874.73   ######  heading   	2.54    --Loop Time--	20
#AccX	0.78	###  AccY  -88.84  ###  GyrX	41642.64  ###  GyrY  	2141252.00   ###  GyrZ	44169.46     ######    CFangleX	3.61   ######  CFangleY   	2874.72   ######  heading   	2.57    --Loop Time--	20
#AccX	0.78	###  AccY  -88.85  ###  GyrX	41642.72  ###  GyrY  	2141343.75   ###  GyrZ	44169.50     ######    CFangleX	3.61   ######  CFangleY   	2874.72   ######  heading   	2.54    --Loop Time--	20
#AccX	0.79	###  AccY  -88.86  ###  GyrX	41642.81  ###  GyrY  	2141435.50   ###  GyrZ	44169.55     ######    CFangleX	3.61   ######  CFangleY   	2874.72   ######  heading   	3.06    --Loop Time--	20

So the heading seems fine, I don't know what's going on with the rest of it.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions