Hey,
I had a HA on old laptop with VirutalBox. I bought mini-pc by Lenovo, took backup on this computer and basically all runs quite well. Beside PSACC. I had to make an authentication ofc, but now for example battery_soc still shows "0"

And:

I tried new authentication, updating, uninstall and install, restart HA.
Logs:
2025-04-14 23:05:15,538 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:15] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:05:16,684 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET / HTTP/1.1" 200 -
2025-04-14 23:05:16,717 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /assets/99_custom_overides.css HTTP/1.1" 304 -
2025-04-14 23:05:16,719 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /assets/clientside.js HTTP/1.1" 304 -
2025-04-14 23:05:16,871 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /_dash-layout HTTP/1.1" 200 -
2025-04-14 23:05:16,873 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /_dash-dependencies HTTP/1.1" 200 -
2025-04-14 23:05:16,944 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:05:16,966 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /assets/images/settings.svg HTTP/1.1" 304 -
2025-04-14 23:05:16,988 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /control?header=false HTTP/1.1" 200 -
2025-04-14 23:05:16,999 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /assets/images/consumption.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,001 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/pollution.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,003 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/battery-charge-line.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,005 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/electricity%20bill.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,076 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/99_custom_overides.css HTTP/1.1" 304 -
2025-04-14 23:05:17,079 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/clientside.js HTTP/1.1" 304 -
2025-04-14 23:05:17,689 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /_dash-layout HTTP/1.1" 200 -
2025-04-14 23:05:17,691 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /_dash-dependencies HTTP/1.1" 200 -
2025-04-14 23:05:17,717 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:05:17,757 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/sync.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,759 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/battery-charge.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,761 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/mileage.svg HTTP/1.1" 200 -
2025-04-14 23:05:31,153 :: INFO :: mqtt msg received: psa/RemoteServices/events/MPHRTServices/[my VIN] b'{"date":"2025-04-14T21:05:26Z","etat_res_elec":0,"precond_state":{"available":1,"programs":{"program1":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program2":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program3":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program4":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]}},"asap":0,"status":0,"aff":1},"charging_state":{"program":{"hour":2,"minute":28},"available":1,"remaining_time":0,"rate":0,"cable_detected":1,"soc_batt":55,"autonomy_zev":158,"type":0,"aff":1,"hmi_state":0,"mode":2},"stolen_state":0,"vin":"[my VIN]","reason":3,"signal_quality":4,"sev_stop_date":"2025-04-14T17:56:11Z","fds":["NBM01","NCG01","NAO01","NAS01"],"sev_state":0,"obj_counter":2,"privacy_customer":0,"privacy_applicable":0,"privacy_applicable_max":2,"superlock_state":0}'
2025-04-14 23:05:31,164 :: INFO :: mqtt msg received: psa/RemoteServices/events/MPHRTServices/[my VIN] b'{"date":"2025-04-14T21:05:24Z","etat_res_elec":0,"precond_state":{"available":1,"programs":{"program1":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program2":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program3":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program4":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]}},"asap":0,"status":0,"aff":1},"charging_state":{"program":{"hour":2,"minute":28},"available":1,"remaining_time":0,"rate":0,"cable_detected":1,"soc_batt":55,"autonomy_zev":158,"type":0,"aff":1,"hmi_state":0,"mode":2},"stolen_state":0,"vin":"[my VIN]","reason":0,"signal_quality":4,"sev_stop_date":"2025-04-14T17:56:11Z","fds":["NBM01","NCG01","NAO01","NAS01"],"sev_state":0,"obj_counter":1,"privacy_customer":0,"privacy_applicable":0,"privacy_applicable_max":2,"superlock_state":0}'
2025-04-14 23:05:31,184 :: INFO :: mqtt msg received: psa/RemoteServices/events/MPHRTServices/[my VIN] b'{"date":"2025-04-14T21:05:27Z","etat_res_elec":0,"precond_state":{"available":1,"programs":{"program1":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program2":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program3":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program4":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]}},"asap":0,"status":0,"aff":1},"charging_state":{"program":{"hour":2,"minute":28},"available":1,"remaining_time":0,"rate":0,"cable_detected":2,"soc_batt":55,"type":0,"aff":1,"hmi_state":0,"mode":0},"stolen_state":0,"vin":"[my VIN]","reason":4,"signal_quality":4,"sev_stop_date":"2025-04-14T17:56:11Z","fds":["NBM01","NCG01","NAO01","NAS01"],"sev_state":0,"obj_counter":3,"privacy_customer":0,"privacy_applicable":0,"privacy_applicable_max":2,"superlock_state":0}'
2025-04-14 23:05:31,218 :: INFO :: mqtt msg received: psa/RemoteServices/to/cid/AP-ACNT200008856546/VehCharge/state/ProcessManagement b'{"process_date":"2025-04-14T21:05:31Z","vin":"[my VIN]","correlation_id":"61dfc720d2984934bb937cc831a3fe9920250414210514681","process_code":"903","process_message":"[process.903.request.forwarded.to.vehicle.key]"}'
2025-04-14 23:05:31,559 :: INFO :: mqtt msg received: psa/RemoteServices/to/cid/AP-ACNT200008856546/VehCharge/state b'{"resp_date":"2025-04-14T21:05:31Z","vin":"[my VIN]","correlation_id":"61dfc720d2984934bb937cc831a3fe9920250414210514681","return_code":"0"}'
2025-04-14 23:05:34,561 :: INFO :: mqtt msg received: psa/RemoteServices/events/MPHRTServices/[my VIN] b'{"date":"2025-04-14T21:05:33Z","etat_res_elec":0,"precond_state":{"available":1,"programs":{"program1":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program2":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program3":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program4":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]}},"asap":0,"status":0,"aff":1},"charging_state":{"program":{"hour":2,"minute":28},"available":1,"remaining_time":0,"rate":0,"cable_detected":1,"soc_batt":55,"autonomy_zev":158,"type":0,"aff":1,"hmi_state":0,"mode":2},"stolen_state":0,"vin":"[my VIN]","reason":4,"signal_quality":4,"sev_stop_date":"2025-04-14T17:56:11Z","fds":["NBM01","NCG01","NAO01","NAS01"],"sev_state":0,"obj_counter":4,"privacy_customer":0,"privacy_applicable":0,"privacy_applicable_max":2,"superlock_state":0}'
2025-04-14 23:07:15,056 :: INFO :: new position recorded for [my VIN]
2025-04-14 23:07:15,057 :: INFO :: update_data
2025-04-14 23:09:15,900 :: INFO :: new position recorded for [my VIN]
2025-04-14 23:09:15,905 :: INFO :: update_data
2025-04-14 23:12:10,876 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:10] "GET / HTTP/1.1" 200 -
2025-04-14 23:12:10,919 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:10] "GET /assets/99_custom_overides.css HTTP/1.1" 304 -
2025-04-14 23:12:10,922 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:10] "GET /assets/clientside.js HTTP/1.1" 304 -
2025-04-14 23:12:11,159 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /_dash-layout HTTP/1.1" 200 -
2025-04-14 23:12:11,162 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /_dash-dependencies HTTP/1.1" 200 -
2025-04-14 23:12:11,204 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:11,247 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /control?header=false HTTP/1.1" 200 -
2025-04-14 23:12:11,251 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /assets/images/settings.svg HTTP/1.1" 304 -
2025-04-14 23:12:11,252 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /assets/images/consumption.svg HTTP/1.1" 304 -
2025-04-14 23:12:11,253 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /assets/images/pollution.svg HTTP/1.1" 304 -
2025-04-14 23:12:11,254 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /assets/images/battery-charge-line.svg HTTP/1.1" 304 -
2025-04-14 23:12:14,271 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:14] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:14,274 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:14] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:17,277 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:17,280 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:17,282 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "POST /_dash-update-component HTTP/1.1" 204 -
2025-04-14 23:12:17,283 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/99_custom_overides.css HTTP/1.1" 304 -
2025-04-14 23:12:17,284 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/clientside.js HTTP/1.1" 304 -
2025-04-14 23:12:17,295 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /style.json HTTP/1.1" 200 -
2025-04-14 23:12:17,296 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/images/electricity%20bill.svg HTTP/1.1" 304 -
2025-04-14 23:12:17,349 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/sprites/osm-liberty@2x.png HTTP/1.1" 200 -
2025-04-14 23:12:17,352 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/sprites/osm-liberty@2x.json HTTP/1.1" 200 -
2025-04-14 23:12:17,368 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /_dash-layout HTTP/1.1" 200 -
2025-04-14 23:12:17,369 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /_dash-dependencies HTTP/1.1" 200 -
2025-04-14 23:12:17,403 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:17,465 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/images/sync.svg HTTP/1.1" 304 -
2025-04-14 23:12:17,468 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/images/battery-charge.svg HTTP/1.1" 304 -
2025-04-14 23:12:17,470 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/images/mileage.svg HTTP/1.1" 304 -
(I changed VIN number to "[my VIN]".
Thanks in advance!
Hey,
I had a HA on old laptop with VirutalBox. I bought mini-pc by Lenovo, took backup on this computer and basically all runs quite well. Beside PSACC. I had to make an authentication ofc, but now for example battery_soc still shows "0"
And:
I tried new authentication, updating, uninstall and install, restart HA.
Logs:
2025-04-14 23:05:15,538 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:15] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:05:16,684 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET / HTTP/1.1" 200 -
2025-04-14 23:05:16,717 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /assets/99_custom_overides.css HTTP/1.1" 304 -
2025-04-14 23:05:16,719 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /assets/clientside.js HTTP/1.1" 304 -
2025-04-14 23:05:16,871 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /_dash-layout HTTP/1.1" 200 -
2025-04-14 23:05:16,873 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /_dash-dependencies HTTP/1.1" 200 -
2025-04-14 23:05:16,944 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:05:16,966 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /assets/images/settings.svg HTTP/1.1" 304 -
2025-04-14 23:05:16,988 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /control?header=false HTTP/1.1" 200 -
2025-04-14 23:05:16,999 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:16] "GET /assets/images/consumption.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,001 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/pollution.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,003 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/battery-charge-line.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,005 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/electricity%20bill.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,076 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/99_custom_overides.css HTTP/1.1" 304 -
2025-04-14 23:05:17,079 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/clientside.js HTTP/1.1" 304 -
2025-04-14 23:05:17,689 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /_dash-layout HTTP/1.1" 200 -
2025-04-14 23:05:17,691 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /_dash-dependencies HTTP/1.1" 200 -
2025-04-14 23:05:17,717 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:05:17,757 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/sync.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,759 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/battery-charge.svg HTTP/1.1" 200 -
2025-04-14 23:05:17,761 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:05:17] "GET /assets/images/mileage.svg HTTP/1.1" 200 -
2025-04-14 23:05:31,153 :: INFO :: mqtt msg received: psa/RemoteServices/events/MPHRTServices/[my VIN] b'{"date":"2025-04-14T21:05:26Z","etat_res_elec":0,"precond_state":{"available":1,"programs":{"program1":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program2":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program3":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program4":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]}},"asap":0,"status":0,"aff":1},"charging_state":{"program":{"hour":2,"minute":28},"available":1,"remaining_time":0,"rate":0,"cable_detected":1,"soc_batt":55,"autonomy_zev":158,"type":0,"aff":1,"hmi_state":0,"mode":2},"stolen_state":0,"vin":"[my VIN]","reason":3,"signal_quality":4,"sev_stop_date":"2025-04-14T17:56:11Z","fds":["NBM01","NCG01","NAO01","NAS01"],"sev_state":0,"obj_counter":2,"privacy_customer":0,"privacy_applicable":0,"privacy_applicable_max":2,"superlock_state":0}'
2025-04-14 23:05:31,164 :: INFO :: mqtt msg received: psa/RemoteServices/events/MPHRTServices/[my VIN] b'{"date":"2025-04-14T21:05:24Z","etat_res_elec":0,"precond_state":{"available":1,"programs":{"program1":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program2":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program3":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program4":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]}},"asap":0,"status":0,"aff":1},"charging_state":{"program":{"hour":2,"minute":28},"available":1,"remaining_time":0,"rate":0,"cable_detected":1,"soc_batt":55,"autonomy_zev":158,"type":0,"aff":1,"hmi_state":0,"mode":2},"stolen_state":0,"vin":"[my VIN]","reason":0,"signal_quality":4,"sev_stop_date":"2025-04-14T17:56:11Z","fds":["NBM01","NCG01","NAO01","NAS01"],"sev_state":0,"obj_counter":1,"privacy_customer":0,"privacy_applicable":0,"privacy_applicable_max":2,"superlock_state":0}'
2025-04-14 23:05:31,184 :: INFO :: mqtt msg received: psa/RemoteServices/events/MPHRTServices/[my VIN] b'{"date":"2025-04-14T21:05:27Z","etat_res_elec":0,"precond_state":{"available":1,"programs":{"program1":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program2":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program3":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program4":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]}},"asap":0,"status":0,"aff":1},"charging_state":{"program":{"hour":2,"minute":28},"available":1,"remaining_time":0,"rate":0,"cable_detected":2,"soc_batt":55,"type":0,"aff":1,"hmi_state":0,"mode":0},"stolen_state":0,"vin":"[my VIN]","reason":4,"signal_quality":4,"sev_stop_date":"2025-04-14T17:56:11Z","fds":["NBM01","NCG01","NAO01","NAS01"],"sev_state":0,"obj_counter":3,"privacy_customer":0,"privacy_applicable":0,"privacy_applicable_max":2,"superlock_state":0}'
2025-04-14 23:05:31,218 :: INFO :: mqtt msg received: psa/RemoteServices/to/cid/AP-ACNT200008856546/VehCharge/state/ProcessManagement b'{"process_date":"2025-04-14T21:05:31Z","vin":"[my VIN]","correlation_id":"61dfc720d2984934bb937cc831a3fe9920250414210514681","process_code":"903","process_message":"[process.903.request.forwarded.to.vehicle.key]"}'
2025-04-14 23:05:31,559 :: INFO :: mqtt msg received: psa/RemoteServices/to/cid/AP-ACNT200008856546/VehCharge/state b'{"resp_date":"2025-04-14T21:05:31Z","vin":"[my VIN]","correlation_id":"61dfc720d2984934bb937cc831a3fe9920250414210514681","return_code":"0"}'
2025-04-14 23:05:34,561 :: INFO :: mqtt msg received: psa/RemoteServices/events/MPHRTServices/[my VIN] b'{"date":"2025-04-14T21:05:33Z","etat_res_elec":0,"precond_state":{"available":1,"programs":{"program1":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program2":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program3":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]},"program4":{"hour":34,"minute":7,"on":0,"day":[0,0,0,0,0,0,0]}},"asap":0,"status":0,"aff":1},"charging_state":{"program":{"hour":2,"minute":28},"available":1,"remaining_time":0,"rate":0,"cable_detected":1,"soc_batt":55,"autonomy_zev":158,"type":0,"aff":1,"hmi_state":0,"mode":2},"stolen_state":0,"vin":"[my VIN]","reason":4,"signal_quality":4,"sev_stop_date":"2025-04-14T17:56:11Z","fds":["NBM01","NCG01","NAO01","NAS01"],"sev_state":0,"obj_counter":4,"privacy_customer":0,"privacy_applicable":0,"privacy_applicable_max":2,"superlock_state":0}'
2025-04-14 23:07:15,056 :: INFO :: new position recorded for [my VIN]
2025-04-14 23:07:15,057 :: INFO :: update_data
2025-04-14 23:09:15,900 :: INFO :: new position recorded for [my VIN]
2025-04-14 23:09:15,905 :: INFO :: update_data
2025-04-14 23:12:10,876 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:10] "GET / HTTP/1.1" 200 -
2025-04-14 23:12:10,919 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:10] "GET /assets/99_custom_overides.css HTTP/1.1" 304 -
2025-04-14 23:12:10,922 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:10] "GET /assets/clientside.js HTTP/1.1" 304 -
2025-04-14 23:12:11,159 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /_dash-layout HTTP/1.1" 200 -
2025-04-14 23:12:11,162 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /_dash-dependencies HTTP/1.1" 200 -
2025-04-14 23:12:11,204 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:11,247 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /control?header=false HTTP/1.1" 200 -
2025-04-14 23:12:11,251 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /assets/images/settings.svg HTTP/1.1" 304 -
2025-04-14 23:12:11,252 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /assets/images/consumption.svg HTTP/1.1" 304 -
2025-04-14 23:12:11,253 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /assets/images/pollution.svg HTTP/1.1" 304 -
2025-04-14 23:12:11,254 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:11] "GET /assets/images/battery-charge-line.svg HTTP/1.1" 304 -
2025-04-14 23:12:14,271 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:14] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:14,274 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:14] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:17,277 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:17,280 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:17,282 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "POST /_dash-update-component HTTP/1.1" 204 -
2025-04-14 23:12:17,283 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/99_custom_overides.css HTTP/1.1" 304 -
2025-04-14 23:12:17,284 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/clientside.js HTTP/1.1" 304 -
2025-04-14 23:12:17,295 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /style.json HTTP/1.1" 200 -
2025-04-14 23:12:17,296 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/images/electricity%20bill.svg HTTP/1.1" 304 -
2025-04-14 23:12:17,349 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/sprites/osm-liberty@2x.png HTTP/1.1" 200 -
2025-04-14 23:12:17,352 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/sprites/osm-liberty@2x.json HTTP/1.1" 200 -
2025-04-14 23:12:17,368 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /_dash-layout HTTP/1.1" 200 -
2025-04-14 23:12:17,369 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /_dash-dependencies HTTP/1.1" 200 -
2025-04-14 23:12:17,403 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "POST /_dash-update-component HTTP/1.1" 200 -
2025-04-14 23:12:17,465 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/images/sync.svg HTTP/1.1" 304 -
2025-04-14 23:12:17,468 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/images/battery-charge.svg HTTP/1.1" 304 -
2025-04-14 23:12:17,470 :: INFO :: 172.30.32.1 - - [14/Apr/2025 23:12:17] "GET /assets/images/mileage.svg HTTP/1.1" 304 -
(I changed VIN number to "[my VIN]".
Thanks in advance!