|
5 | 5 | "icon": "https://icons.duckduckgo.com/ip3/heavenfortress.com.ico", |
6 | 6 | "slug": "member-system", |
7 | 7 | "status": "up", |
8 | | - "uptime": "96.67%", |
| 8 | + "uptime": "96.68%", |
9 | 9 | "uptimeDay": "91.33%", |
10 | 10 | "uptimeWeek": "98.76%", |
11 | 11 | "uptimeMonth": "98.56%", |
12 | | - "uptimeYear": "96.67%", |
13 | | - "time": 3616, |
14 | | - "timeDay": 1425, |
15 | | - "timeWeek": 1323, |
16 | | - "timeMonth": 1305, |
17 | | - "timeYear": 3616, |
| 12 | + "uptimeYear": "96.68%", |
| 13 | + "time": 3593, |
| 14 | + "timeDay": 1127, |
| 15 | + "timeWeek": 1304, |
| 16 | + "timeMonth": 1301, |
| 17 | + "timeYear": 3593, |
18 | 18 | "dailyMinutesDown": { |
19 | 19 | "2026-06-10": 433, |
20 | 20 | "2026-06-13": 258, |
|
46 | 46 | "uptimeMonth": "100.00%", |
47 | 47 | "uptimeYear": "100.00%", |
48 | 48 | "time": 156, |
49 | | - "timeDay": 160, |
50 | | - "timeWeek": 183, |
51 | | - "timeMonth": 174, |
| 49 | + "timeDay": 94, |
| 50 | + "timeWeek": 165, |
| 51 | + "timeMonth": 168, |
52 | 52 | "timeYear": 156, |
53 | 53 | "dailyMinutesDown": {} |
54 | 54 | }, |
|
63 | 63 | "uptimeWeek": "100.00%", |
64 | 64 | "uptimeMonth": "100.00%", |
65 | 65 | "uptimeYear": "100.00%", |
66 | | - "time": 143, |
67 | | - "timeDay": 192, |
68 | | - "timeWeek": 155, |
69 | | - "timeMonth": 144, |
70 | | - "timeYear": 143, |
| 66 | + "time": 142, |
| 67 | + "timeDay": 74, |
| 68 | + "timeWeek": 137, |
| 69 | + "timeMonth": 138, |
| 70 | + "timeYear": 142, |
71 | 71 | "dailyMinutesDown": {} |
72 | 72 | }, |
73 | 73 | { |
|
76 | 76 | "icon": "https://icons.duckduckgo.com/ip3/null.ico", |
77 | 77 | "slug": "heavenweb-host", |
78 | 78 | "status": "down", |
79 | | - "uptime": "58.74%", |
| 79 | + "uptime": "58.53%", |
80 | 80 | "uptimeDay": "0.00%", |
81 | 81 | "uptimeWeek": "0.00%", |
82 | 82 | "uptimeMonth": "0.00%", |
83 | | - "uptimeYear": "58.74%", |
| 83 | + "uptimeYear": "58.53%", |
84 | 84 | "time": 174, |
85 | 85 | "timeDay": 0, |
86 | 86 | "timeWeek": 0, |
|
98 | 98 | "2026-07-14": 485, |
99 | 99 | "2026-07-15": 55, |
100 | 100 | "2026-07-16": 191, |
101 | | - "2026-08-21": 1020, |
| 101 | + "2026-08-22": 30, |
| 102 | + "2026-08-21": 1440, |
102 | 103 | "2026-08-20": 1440, |
103 | 104 | "2026-08-19": 1440, |
104 | 105 | "2026-08-18": 1440, |
|
147 | 148 | "uptimeMonth": "100.00%", |
148 | 149 | "uptimeYear": "100.00%", |
149 | 150 | "time": 157, |
150 | | - "timeDay": 131, |
151 | | - "timeWeek": 198, |
152 | | - "timeMonth": 174, |
| 151 | + "timeDay": 96, |
| 152 | + "timeWeek": 174, |
| 153 | + "timeMonth": 172, |
153 | 154 | "timeYear": 157, |
154 | 155 | "dailyMinutesDown": {} |
155 | 156 | }, |
|
159 | 160 | "icon": "https://icons.duckduckgo.com/ip3/pmountain.heavenfortress.com.ico", |
160 | 161 | "slug": "pmountain", |
161 | 162 | "status": "up", |
162 | | - "uptime": "97.29%", |
| 163 | + "uptime": "97.30%", |
163 | 164 | "uptimeDay": "91.52%", |
164 | 165 | "uptimeWeek": "98.79%", |
165 | 166 | "uptimeMonth": "98.24%", |
166 | | - "uptimeYear": "97.29%", |
167 | | - "time": 5657, |
168 | | - "timeDay": 28645, |
169 | | - "timeWeek": 11588, |
170 | | - "timeMonth": 5565, |
171 | | - "timeYear": 5657, |
| 167 | + "uptimeYear": "97.30%", |
| 168 | + "time": 5626, |
| 169 | + "timeDay": 28014, |
| 170 | + "timeWeek": 11782, |
| 171 | + "timeMonth": 5615, |
| 172 | + "timeYear": 5626, |
172 | 173 | "dailyMinutesDown": { |
173 | 174 | "2026-06-10": 427, |
174 | 175 | "2026-06-15": 454, |
|
192 | 193 | "icon": "https://icons.duckduckgo.com/ip3/rainsru.heavenfortress.com.ico", |
193 | 194 | "slug": "rainsru", |
194 | 195 | "status": "up", |
195 | | - "uptime": "97.24%", |
| 196 | + "uptime": "97.25%", |
196 | 197 | "uptimeDay": "91.94%", |
197 | 198 | "uptimeWeek": "98.85%", |
198 | 199 | "uptimeMonth": "98.15%", |
199 | | - "uptimeYear": "97.24%", |
200 | | - "time": 5232, |
201 | | - "timeDay": 17086, |
202 | | - "timeWeek": 5959, |
203 | | - "timeMonth": 4279, |
204 | | - "timeYear": 5232, |
| 200 | + "uptimeYear": "97.25%", |
| 201 | + "time": 5186, |
| 202 | + "timeDay": 17090, |
| 203 | + "timeWeek": 5960, |
| 204 | + "timeMonth": 4278, |
| 205 | + "timeYear": 5186, |
205 | 206 | "dailyMinutesDown": { |
206 | 207 | "2026-06-10": 195, |
207 | 208 | "2026-06-13": 252, |
|
226 | 227 | "icon": "https://icons.duckduckgo.com/ip3/redcloud2810.heavenfortress.com.ico", |
227 | 228 | "slug": "redcloud", |
228 | 229 | "status": "up", |
229 | | - "uptime": "97.67%", |
| 230 | + "uptime": "97.68%", |
230 | 231 | "uptimeDay": "92.14%", |
231 | 232 | "uptimeWeek": "98.88%", |
232 | 233 | "uptimeMonth": "98.48%", |
233 | | - "uptimeYear": "97.67%", |
234 | | - "time": 3808, |
235 | | - "timeDay": 17703, |
236 | | - "timeWeek": 6040, |
237 | | - "timeMonth": 2999, |
238 | | - "timeYear": 3808, |
| 234 | + "uptimeYear": "97.68%", |
| 235 | + "time": 3782, |
| 236 | + "timeDay": 17681, |
| 237 | + "timeWeek": 6136, |
| 238 | + "timeMonth": 3020, |
| 239 | + "timeYear": 3782, |
239 | 240 | "dailyMinutesDown": { |
240 | 241 | "2026-06-10": 193, |
241 | 242 | "2026-06-15": 454, |
|
0 commit comments