Hi, great plugin.
Will it be also supported for hs4 ?
it does work but when saving devices the page doesn't refresh.
i have a little issue here,
i'm getting these messages in my homeseer log, well i checked every temp device and humid and value's are normal in homeseer..
the problem is i can't see what device is causing it..
jun-09 09:25:59 | | Influx DB Persistence | Not Recording Value for Temperature as there is no it does not have valid ranged value at 2147483647
jun-09 09:25:59 | | Influx DB Persistence | Not Recording Value for Temperature as there is no valid value to record.
jun-09 09:25:59 | | Influx DB Persistence | Not Recording Value for Humidity as there is no it does not have valid ranged value at 2147483647
jun-09 09:25:59 | | Influx DB Persistence | Not Recording Value for Humidity as there is no valid value to record.
I did enable the debug and see device 5659 is not getting updated, when checking the device in homeseer the value's are normal 23 = "23°C"
regards
Hi, great plugin.
Will it be also supported for hs4 ?
it does work but when saving devices the page doesn't refresh.
i have a little issue here,
i'm getting these messages in my homeseer log, well i checked every temp device and humid and value's are normal in homeseer..
the problem is i can't see what device is causing it..
jun-09 09:25:59 | | Influx DB Persistence | Not Recording Value for Temperature as there is no it does not have valid ranged value at 2147483647
jun-09 09:25:59 | | Influx DB Persistence | Not Recording Value for Temperature as there is no valid value to record.
jun-09 09:25:59 | | Influx DB Persistence | Not Recording Value for Humidity as there is no it does not have valid ranged value at 2147483647
jun-09 09:25:59 | | Influx DB Persistence | Not Recording Value for Humidity as there is no valid value to record.
I did enable the debug and see device 5659 is not getting updated, when checking the device in homeseer the value's are normal 23 = "23°C"
regards