|
247 | 247 | "decimals": 6, |
248 | 248 | "image": "https://raw.githubusercontent.com/cosmos/chain-registry/master/zigchain/images/stzig.png", |
249 | 249 | "coinGeckoId": "" |
| 250 | + }, |
| 251 | + { |
| 252 | + "type": "native", |
| 253 | + "denom": "coin.zig1yg2cl37ey7snegl0ltzsmxt5aa4gnp53tqymzhx0lh9prl8zll0q5hwkce.missedit", |
| 254 | + "name": "missedit", |
| 255 | + "symbol": "MISSED", |
| 256 | + "description": "", |
| 257 | + "decimals": 0, |
| 258 | + "image": "https://raw.githubusercontent.com/cosmostation/chainlist/master/chain/zigchain/asset/missed.png", |
| 259 | + "coinGeckoId": "" |
| 260 | + }, |
| 261 | + { |
| 262 | + "type": "native", |
| 263 | + "denom": "coin.zig15nes6ctvl8f7tdwdgv5ekgfuv2k54qcq58s7zx5p86rdv2y4vn6qmjlqug.karakchai", |
| 264 | + "name": "karakchai", |
| 265 | + "symbol": "KARAK", |
| 266 | + "description": "", |
| 267 | + "decimals": 0, |
| 268 | + "image": "https://raw.githubusercontent.com/cosmostation/chainlist/master/chain/zigchain/asset/karak.png", |
| 269 | + "coinGeckoId": "" |
| 270 | + }, |
| 271 | + { |
| 272 | + "type": "native", |
| 273 | + "denom": "coin.zig1e9eh2tax2j2uargkhu2gup5ppm03mmkdfyzv5nlfs322394hy3msldmynx.zmzm", |
| 274 | + "name": "zmzm", |
| 275 | + "symbol": "ZMZM", |
| 276 | + "description": "", |
| 277 | + "decimals": 0, |
| 278 | + "image": "https://raw.githubusercontent.com/cosmostation/chainlist/master/chain/zigchain/asset/zmzm.png", |
| 279 | + "coinGeckoId": "" |
| 280 | + }, |
| 281 | + { |
| 282 | + "type": "native", |
| 283 | + "denom": "coin.zig1gx06ljlldwj3r80k7av3jnlygqkse68jxe34t93p3stx9aq60yls0fslla.mommy", |
| 284 | + "name": "mommy", |
| 285 | + "symbol": "MOMMY", |
| 286 | + "description": "", |
| 287 | + "decimals": 0, |
| 288 | + "image": "https://raw.githubusercontent.com/cosmostation/chainlist/master/chain/zigchain/asset/mommy.png", |
| 289 | + "coinGeckoId": "" |
| 290 | + }, |
| 291 | + { |
| 292 | + "type": "native", |
| 293 | + "denom": "coin.zig12g0j0dvyzd34x7xruwj686rftzkngx0ne43rh4gh5xyt0el3qdqsfqzxsd.strong", |
| 294 | + "name": "strong", |
| 295 | + "symbol": "STRONG", |
| 296 | + "description": "", |
| 297 | + "decimals": 0, |
| 298 | + "image": "https://raw.githubusercontent.com/cosmostation/chainlist/master/chain/zigchain/asset/strong.png", |
| 299 | + "coinGeckoId": "" |
| 300 | + }, |
| 301 | + { |
| 302 | + "type": "native", |
| 303 | + "denom": "coin.zig1cjszvv3lf35c0wvqek3548raup3zz6apk2cgc0z3mamjwn8rt9qqwjt0pu.throb", |
| 304 | + "name": "throb", |
| 305 | + "symbol": "THROB", |
| 306 | + "description": "", |
| 307 | + "decimals": 0, |
| 308 | + "image": "https://raw.githubusercontent.com/cosmostation/chainlist/master/chain/zigchain/asset/throb.png", |
| 309 | + "coinGeckoId": "" |
| 310 | + }, |
| 311 | + { |
| 312 | + "type": "native", |
| 313 | + "denom": "coin.zig1nkw387jr258d3w7zj40t3cu6f6smw40fupf3t90xpg6fjuxxfhqqg99xhj.goodtogo", |
| 314 | + "name": "goodtogo", |
| 315 | + "symbol": "GTG", |
| 316 | + "description": "", |
| 317 | + "decimals": 0, |
| 318 | + "image": "https://raw.githubusercontent.com/cosmostation/chainlist/master/chain/zigchain/asset/gtg.png", |
| 319 | + "coinGeckoId": "" |
| 320 | + }, |
| 321 | + { |
| 322 | + "type": "native", |
| 323 | + "denom": "coin.zig1lp5zex6685kd22agzskhqsylpnssxnweyuvsz4edr4p4ta92qf3q0jdnz9.bunny", |
| 324 | + "name": "bunny", |
| 325 | + "symbol": "HARE", |
| 326 | + "description": "", |
| 327 | + "decimals": 0, |
| 328 | + "image": "https://raw.githubusercontent.com/cosmostation/chainlist/master/chain/zigchain/asset/hare.png", |
| 329 | + "coinGeckoId": "" |
250 | 330 | } |
251 | 331 | ] |
0 commit comments