|
10 | 10 | __all__ = ( |
11 | 11 | "DeleteError", |
12 | 12 | "SortDirection", |
| 13 | + "IpAddress", |
| 14 | + "RepeatedIpAddress", |
| 15 | + "IPv4Address", |
| 16 | + "RepeatedIPv4Address", |
| 17 | + "IPv6Address", |
| 18 | + "RepeatedIPv6Address", |
| 19 | + "IpPrefix", |
| 20 | + "IPv4Prefix", |
| 21 | + "IPv6Prefix", |
| 22 | + "Port", |
13 | 23 | "RepeatedDouble", |
14 | 24 | "RepeatedFloat", |
15 | 25 | "RepeatedInt64", |
|
75 | 85 | "MapStringBytes", |
76 | 86 | "MacAddress", |
77 | 87 | "RepeatedMacAddress", |
78 | | - "IpAddress", |
79 | | - "RepeatedIpAddress", |
80 | | - "IPv4Address", |
81 | | - "RepeatedIPv4Address", |
82 | | - "IPv6Address", |
83 | | - "RepeatedIPv6Address", |
84 | | - "IpPrefix", |
85 | | - "IPv4Prefix", |
86 | | - "IPv6Prefix", |
87 | | - "Port", |
88 | 88 | ) |
89 | 89 |
|
90 | 90 |
|
@@ -140,6 +140,96 @@ class SortDirection(aristaproto.Enum): |
140 | 140 | """SORT_DIRECTION_DESCENDING sorts in descending order.""" |
141 | 141 |
|
142 | 142 |
|
| 143 | +@dataclass(eq=False, repr=False) |
| 144 | +class IpAddress(aristaproto.Message): |
| 145 | + """ """ |
| 146 | + |
| 147 | + value: str = aristaproto.string_field(1) |
| 148 | + """ |
| 149 | + """ |
| 150 | + |
| 151 | + |
| 152 | +@dataclass(eq=False, repr=False) |
| 153 | +class RepeatedIpAddress(aristaproto.Message): |
| 154 | + """ """ |
| 155 | + |
| 156 | + values: List["IpAddress"] = aristaproto.message_field(1) |
| 157 | + """ |
| 158 | + """ |
| 159 | + |
| 160 | + |
| 161 | +@dataclass(eq=False, repr=False) |
| 162 | +class IPv4Address(aristaproto.Message): |
| 163 | + """ """ |
| 164 | + |
| 165 | + value: str = aristaproto.string_field(1) |
| 166 | + """ |
| 167 | + """ |
| 168 | + |
| 169 | + |
| 170 | +@dataclass(eq=False, repr=False) |
| 171 | +class RepeatedIPv4Address(aristaproto.Message): |
| 172 | + """ """ |
| 173 | + |
| 174 | + values: List["IPv4Address"] = aristaproto.message_field(1) |
| 175 | + """ |
| 176 | + """ |
| 177 | + |
| 178 | + |
| 179 | +@dataclass(eq=False, repr=False) |
| 180 | +class IPv6Address(aristaproto.Message): |
| 181 | + """ """ |
| 182 | + |
| 183 | + value: str = aristaproto.string_field(1) |
| 184 | + """ |
| 185 | + """ |
| 186 | + |
| 187 | + |
| 188 | +@dataclass(eq=False, repr=False) |
| 189 | +class RepeatedIPv6Address(aristaproto.Message): |
| 190 | + """ """ |
| 191 | + |
| 192 | + values: List["IPv6Address"] = aristaproto.message_field(1) |
| 193 | + """ |
| 194 | + """ |
| 195 | + |
| 196 | + |
| 197 | +@dataclass(eq=False, repr=False) |
| 198 | +class IpPrefix(aristaproto.Message): |
| 199 | + """ """ |
| 200 | + |
| 201 | + value: str = aristaproto.string_field(1) |
| 202 | + """ |
| 203 | + """ |
| 204 | + |
| 205 | + |
| 206 | +@dataclass(eq=False, repr=False) |
| 207 | +class IPv4Prefix(aristaproto.Message): |
| 208 | + """ """ |
| 209 | + |
| 210 | + value: str = aristaproto.string_field(1) |
| 211 | + """ |
| 212 | + """ |
| 213 | + |
| 214 | + |
| 215 | +@dataclass(eq=False, repr=False) |
| 216 | +class IPv6Prefix(aristaproto.Message): |
| 217 | + """ """ |
| 218 | + |
| 219 | + value: str = aristaproto.string_field(1) |
| 220 | + """ |
| 221 | + """ |
| 222 | + |
| 223 | + |
| 224 | +@dataclass(eq=False, repr=False) |
| 225 | +class Port(aristaproto.Message): |
| 226 | + """ """ |
| 227 | + |
| 228 | + value: int = aristaproto.uint32_field(1) |
| 229 | + """ |
| 230 | + """ |
| 231 | + |
| 232 | + |
143 | 233 | @dataclass(eq=False, repr=False) |
144 | 234 | class RepeatedDouble(aristaproto.Message): |
145 | 235 | """Wrapper message for `repeated double`.""" |
@@ -768,93 +858,3 @@ class RepeatedMacAddress(aristaproto.Message): |
768 | 858 | values: List["MacAddress"] = aristaproto.message_field(1) |
769 | 859 | """ |
770 | 860 | """ |
771 | | - |
772 | | - |
773 | | -@dataclass(eq=False, repr=False) |
774 | | -class IpAddress(aristaproto.Message): |
775 | | - """ """ |
776 | | - |
777 | | - value: str = aristaproto.string_field(1) |
778 | | - """ |
779 | | - """ |
780 | | - |
781 | | - |
782 | | -@dataclass(eq=False, repr=False) |
783 | | -class RepeatedIpAddress(aristaproto.Message): |
784 | | - """ """ |
785 | | - |
786 | | - values: List["IpAddress"] = aristaproto.message_field(1) |
787 | | - """ |
788 | | - """ |
789 | | - |
790 | | - |
791 | | -@dataclass(eq=False, repr=False) |
792 | | -class IPv4Address(aristaproto.Message): |
793 | | - """ """ |
794 | | - |
795 | | - value: str = aristaproto.string_field(1) |
796 | | - """ |
797 | | - """ |
798 | | - |
799 | | - |
800 | | -@dataclass(eq=False, repr=False) |
801 | | -class RepeatedIPv4Address(aristaproto.Message): |
802 | | - """ """ |
803 | | - |
804 | | - values: List["IPv4Address"] = aristaproto.message_field(1) |
805 | | - """ |
806 | | - """ |
807 | | - |
808 | | - |
809 | | -@dataclass(eq=False, repr=False) |
810 | | -class IPv6Address(aristaproto.Message): |
811 | | - """ """ |
812 | | - |
813 | | - value: str = aristaproto.string_field(1) |
814 | | - """ |
815 | | - """ |
816 | | - |
817 | | - |
818 | | -@dataclass(eq=False, repr=False) |
819 | | -class RepeatedIPv6Address(aristaproto.Message): |
820 | | - """ """ |
821 | | - |
822 | | - values: List["IPv6Address"] = aristaproto.message_field(1) |
823 | | - """ |
824 | | - """ |
825 | | - |
826 | | - |
827 | | -@dataclass(eq=False, repr=False) |
828 | | -class IpPrefix(aristaproto.Message): |
829 | | - """ """ |
830 | | - |
831 | | - value: str = aristaproto.string_field(1) |
832 | | - """ |
833 | | - """ |
834 | | - |
835 | | - |
836 | | -@dataclass(eq=False, repr=False) |
837 | | -class IPv4Prefix(aristaproto.Message): |
838 | | - """ """ |
839 | | - |
840 | | - value: str = aristaproto.string_field(1) |
841 | | - """ |
842 | | - """ |
843 | | - |
844 | | - |
845 | | -@dataclass(eq=False, repr=False) |
846 | | -class IPv6Prefix(aristaproto.Message): |
847 | | - """ """ |
848 | | - |
849 | | - value: str = aristaproto.string_field(1) |
850 | | - """ |
851 | | - """ |
852 | | - |
853 | | - |
854 | | -@dataclass(eq=False, repr=False) |
855 | | -class Port(aristaproto.Message): |
856 | | - """ """ |
857 | | - |
858 | | - value: int = aristaproto.uint32_field(1) |
859 | | - """ |
860 | | - """ |
0 commit comments