| Name | Type | Description | Notes |
|---|---|---|---|
| api_style | str | Indicates if the request was made via REST or Graphql endpoint. | |
| base_url | str | The Apideck base URL the request was made to. | |
| child_request | bool | Indicates whether or not this is a child or parent request. | |
| consumer_id | str | The consumer Id associated with the request. | |
| duration | float | The entire execution time in milliseconds it took to call the Apideck service provider. | |
| execution | int | The entire execution time in milliseconds it took to make the request. | |
| has_children | bool | When request is a parent request, this indicates if there are child requests associated. | |
| http_method | str | HTTP Method of request. | |
| id | str | UUID acting as Request Identifier. | |
| latency | float | Latency added by making this request via Unified Api. | |
| operation | LogOperation | ||
| parent_id | str, none_type | When request is a child request, this UUID indicates it's parent request. | |
| path | str | The path component of the URI the request was made to. | |
| sandbox | bool | Indicates whether the request was made using Apidecks sandbox credentials or not. | |
| service | LogService | ||
| status_code | int | HTTP Status code that was returned. | |
| success | bool | Whether or not the request was successful. | |
| timestamp | str | ISO Date and time when the request was made. | |
| unified_api | str | Which Unified Api request was made to. | |
| error_message | str, none_type | If error occurred, this is brief explanation | [optional] |
| source_ip | str, none_type | The IP address of the source of the request. | [optional] |
This repository was archived by the owner on Jun 2, 2025. It is now read-only.