| Name | Type | Description | Notes |
|---|---|---|---|
| id | str, none_type | Unique identifier for the address. | [optional] |
| type | str, none_type | The type of address. | [optional] |
| string | str, none_type | The address string. Some APIs don't provide structured address data. | [optional] |
| name | str, none_type | The name of the address. | [optional] |
| line1 | str, none_type | Line 1 of the address e.g. number, street, suite, apt #, etc. | [optional] |
| line2 | str, none_type | Line 2 of the address | [optional] |
| line3 | str, none_type | Line 3 of the address | [optional] |
| line4 | str, none_type | Line 4 of the address | [optional] |
| street_number | str, none_type | Street number | [optional] |
| city | str, none_type | Name of city. | [optional] |
| state | str, none_type | Name of state | [optional] |
| postal_code | str, none_type | Zip code or equivalent. | [optional] |
| country | str, none_type | country code according to ISO 3166-1 alpha-2. | [optional] |
| latitude | str, none_type | Latitude of the address | [optional] |
| longitude | str, none_type | Longitude of the address | [optional] |
| county | str, none_type | Address field that holds a sublocality, such as a county | [optional] |
| contact_name | str, none_type | Name of the contact person at the address | [optional] |
| salutation | str, none_type | Salutation of the contact person at the address | [optional] |
| phone_number | str, none_type | Phone number of the address | [optional] |
| fax | str, none_type | Fax number of the address | [optional] |
| str, none_type | Email address of the address | [optional] | |
| website | str, none_type | Website of the address | [optional] |
| notes | str, none_type | Additional notes | [optional] |
| row_version | str, none_type | A binary value used to detect updates to a object and prevent data conflicts. It is incremented each time an update is made to the object. | [optional] |
This repository was archived by the owner on Jun 2, 2025. It is now read-only.