|
| 1 | +{ |
| 2 | + "code": 0, |
| 3 | + "message": "success", |
| 4 | + "data": { |
| 5 | + "items": [ |
| 6 | + { |
| 7 | + "id": "lb-demo-mu", |
| 8 | + "title": "AI memory cycle is improving", |
| 9 | + "description": "Watching Micron $MU.US as HBM demand stays strong.", |
| 10 | + "url": "https://longbridge.cn/topics/lb-demo-mu", |
| 11 | + "published_at": "1770000000", |
| 12 | + "likes_count": 28, |
| 13 | + "comments_count": 5, |
| 14 | + "shares_count": 3, |
| 15 | + "author": { |
| 16 | + "member_id": "expert-1001", |
| 17 | + "name": "Example Longbridge Expert" |
| 18 | + } |
| 19 | + }, |
| 20 | + { |
| 21 | + "id": "lb-demo-dell", |
| 22 | + "title": "AI server backlog check", |
| 23 | + "description": "Dell and Super Micro are still useful AI server demand trackers.", |
| 24 | + "url": "https://longbridge.cn/topics/lb-demo-dell", |
| 25 | + "published_at": "1770003600", |
| 26 | + "likes_count": 16, |
| 27 | + "comments_count": 2, |
| 28 | + "shares_count": 1, |
| 29 | + "author": { |
| 30 | + "member_id": "expert-1001", |
| 31 | + "name": "Example Longbridge Expert" |
| 32 | + } |
| 33 | + }, |
| 34 | + { |
| 35 | + "id": "lb-demo-filtered", |
| 36 | + "title": "Unfollowed author should be filtered", |
| 37 | + "description": "This post mentions NVDA but should not pass the author allowlist.", |
| 38 | + "url": "https://longbridge.cn/topics/lb-demo-filtered", |
| 39 | + "published_at": "1770007200", |
| 40 | + "likes_count": 99, |
| 41 | + "comments_count": 9, |
| 42 | + "shares_count": 9, |
| 43 | + "author": { |
| 44 | + "member_id": "other-9999", |
| 45 | + "name": "Unfollowed Author" |
| 46 | + } |
| 47 | + } |
| 48 | + ] |
| 49 | + } |
| 50 | +} |
0 commit comments