|
626 | 626 | latitude: 41.8755616 |
627 | 627 | longitude: -87.6244212 |
628 | 628 |
|
629 | | -- conference: Web Summer Camp |
630 | | - year: 2026 |
631 | | - link: https://websummercamp.com/ |
632 | | - cfp_link: https://sessionize.com/web-summer-camp-2026/ |
633 | | - cfp: '2026-02-28 23:59:59' |
634 | | - place: Opatija, Croatia |
635 | | - start: 2026-07-02 |
636 | | - end: 2026-07-04 |
637 | | - sub: WEB |
638 | | - location: |
639 | | - - title: Web Summer Camp 2026 |
640 | | - latitude: 45.3349238 |
641 | | - longitude: 14.3067834 |
642 | | - |
643 | 629 | - conference: SciPy US |
644 | 630 | alt_name: SciPy |
645 | 631 | year: 2026 |
|
764 | 750 | latitude: 49.4093582 |
765 | 751 | longitude: 8.694724 |
766 | 752 |
|
| 753 | +- conference: SciPy India |
| 754 | + year: 2026 |
| 755 | + link: https://scipy.in/2026/ |
| 756 | + cfp: TBA |
| 757 | + timezone: Asia/Kolkata |
| 758 | + place: Chennai, India |
| 759 | + start: 2026-12-19 |
| 760 | + end: 2026-12-20 |
| 761 | + sponsor: https://scipy.in/2026/sponsor.html |
| 762 | + bluesky: https://bsky.app/profile/scipy.in |
| 763 | + youtube: https://www.youtube.com/@scipy-india |
| 764 | + sub: SCIPY |
| 765 | + location: |
| 766 | + - title: SciPy India 2026 |
| 767 | + latitude: 12.9917014 |
| 768 | + longitude: 80.2295271 |
| 769 | + |
767 | 770 | - conference: Python E-Commerce Forum |
768 | 771 | year: 2026 |
769 | 772 | link: https://codehut.co.uk/2026/ |
|
889 | 892 | - title: PyData PyCon Armenia 2026 |
890 | 893 | latitude: 40.1777112 |
891 | 894 | longitude: 44.5126233 |
892 | | - |
893 | | -- conference: Python Norte |
894 | | - year: 2026 |
895 | | - link: https://pythonnorte.org/ |
896 | | - cfp: TBA |
897 | | - timezone: America/Sao_Paulo |
898 | | - place: Ananindeua, Brazil |
899 | | - start: 2026-07-03 |
900 | | - end: 2026-07-05 |
901 | | - sub: PY |
902 | | - location: |
903 | | - - title: Python Norte 2026 |
904 | | - latitude: -1.374035 |
905 | | - longitude: -48.4016623 |
906 | | - |
907 | | -- conference: SciPy India |
908 | | - year: 2026 |
909 | | - link: https://scipy.in/2026/ |
910 | | - cfp: TBA |
911 | | - timezone: Asia/Kolkata |
912 | | - place: Chennai, India |
913 | | - start: 2026-12-19 |
914 | | - end: 2026-12-20 |
915 | | - sponsor: https://scipy.in/2026/sponsor.html |
916 | | - bluesky: https://bsky.app/profile/scipy.in |
917 | | - youtube: https://www.youtube.com/@scipy-india |
918 | | - sub: SCIPY |
919 | | - location: |
920 | | - - title: SciPy India 2026 |
921 | | - latitude: 12.9917014 |
922 | | - longitude: 80.2295271 |
0 commit comments