|
423 | 423 | "Save view": "Save view", |
424 | 424 | "Approval": "Approval", |
425 | 425 | "{source} will be marked as merged (not deleted) and will disappear from the organisations list.": "{source} will be marked as merged (not deleted) and will disappear from the organisations list.", |
426 | | - "Approval": "Approval", |
427 | | - "{source} will be marked as merged (not deleted) and will disappear from the organisations list.": "{source} will be marked as merged (not deleted) and will disappear from the organisations list.", |
428 | 426 | "Annualised cost": "Annualised cost", |
429 | 427 | "Applications": "Applications", |
430 | 428 | "Applications in use": "Applications in use", |
431 | 429 | "Approaching": "Approaching", |
432 | | - "Approval": "Approval", |
433 | 430 | "Cloud-transition share": "Cloud-transition share", |
434 | 431 | "All applications": "All applications", |
435 | | - "Approval": "Approval", |
436 | 432 | "BBN level": "BBN level", |
437 | 433 | "BIO measures": "BIO measures", |
438 | 434 | "Compliance matrix scope": "Compliance matrix scope", |
|
489 | 485 | "This will permanently fold {source} into {target}.": "This will permanently fold {source} into {target}.", |
490 | 486 | "Usage records": "Usage records", |
491 | 487 | "When disabled, the matcher never reads or writes anything — the same as the feed being unavailable.": "When disabled, the matcher never reads or writes anything — the same as the feed being unavailable.", |
492 | | - "Could not load target organisations.": "Could not load target organisations.", |
493 | | - "Could not merge the organisations.": "Could not merge the organisations.", |
494 | | - "Could not preview the merge.": "Could not preview the merge.", |
495 | 488 | "Count": "Count", |
496 | 489 | "Eliminate": "Eliminate", |
497 | 490 | "EOL exposed": "EOL exposed", |
498 | 491 | "EOL status": "EOL status", |
499 | 492 | "Export CSV": "Export CSV", |
500 | 493 | "Failed to load the portfolio report.": "Failed to load the portfolio report.", |
501 | | - "Fold this organisation into another one (gemeentelijke herindeling or leveranciersovername). Every contract, usage record, contact person, offering and compliance record is re-pointed to the target; this organisation is then marked as merged, never deleted.": "Fold this organisation into another one (gemeentelijke herindeling or leveranciersovername). Every contract, usage record, contact person, offering and compliance record is re-pointed to the target; this organisation is then marked as merged, never deleted.", |
502 | | - "Go to the organisation it was merged into": "Go to the organisation it was merged into", |
503 | | - "Group members": "Group members", |
504 | 494 | "Hosting model": "Hosting model", |
505 | 495 | "Invest": "Invest", |
506 | 496 | "Lifecycle phase": "Lifecycle phase", |
507 | | - "Loading merge status": "Loading merge status", |
508 | | - "Merge organisation": "Merge organisation", |
509 | | - "Merge organisations": "Merge organisations", |
510 | 497 | "Migrate": "Migrate", |
511 | 498 | "No applications in this quadrant": "No applications in this quadrant", |
512 | | - "Offerings": "Offerings", |
513 | 499 | "OK": "OK", |
514 | 500 | "One-off cost": "One-off cost", |
515 | | - "Organisation successfully merged.": "Organisation successfully merged.", |
516 | 501 | "Passed": "Passed", |
517 | 502 | "Pick an organisation above to render its portfolio rationalization report.": "Pick an organisation above to render its portfolio rationalization report.", |
518 | 503 | "Portfolio rationalization": "Portfolio rationalization", |
519 | | - "Preview merge": "Preview merge", |
520 | 504 | "Quadrant": "Quadrant", |
521 | 505 | "Quadrant summary": "Quadrant summary", |
522 | 506 | "Rationale": "Rationale", |
523 | | - "Records that will be re-pointed to {target}:": "Records that will be re-pointed to {target}:", |
524 | 507 | "Refresh report": "Refresh report", |
525 | 508 | "Review date": "Review date", |
526 | | - "Select the organisation to merge into": "Select the organisation to merge into", |
527 | 509 | "Showing the first {shown} of {total} applications in use for this organisation — the report is bounded to protect performance.": "Showing the first {shown} of {total} applications in use for this organisation — the report is bounded to protect performance.", |
528 | | - "Target organisation": "Target organisation", |
529 | | - "This organisation has been merged and is no longer active.": "This organisation has been merged and is no longer active.", |
530 | | - "This will permanently fold {source} into {target}.": "This will permanently fold {source} into {target}.", |
531 | 510 | "TIME classification (Tolerate / Invest / Migrate / Eliminate) of an organisation's applications in use, combined with end-of-support exposure, cloud-transition share, and annualised contract cost.": "TIME classification (Tolerate / Invest / Migrate / Eliminate) of an organisation's applications in use, combined with end-of-support exposure, cloud-transition share, and annualised contract cost.", |
532 | 511 | "TIME quadrant counts": "TIME quadrant counts", |
533 | 512 | "Tolerate": "Tolerate", |
534 | 513 | "Unclassified": "Unclassified", |
535 | | - "Usage records": "Usage records", |
536 | 514 | "DPIA status": "DPIA status", |
537 | 515 | "Executed": "Executed", |
538 | | - "Fold this organisation into another one (gemeentelijke herindeling or leveranciersovername). Every contract, usage record, contact person, offering and compliance record is re-pointed to the target; this organisation is then marked as merged, never deleted.": "Fold this organisation into another one (gemeentelijke herindeling or leveranciersovername). Every contract, usage record, contact person, offering and compliance record is re-pointed to the target; this organisation is then marked as merged, never deleted.", |
539 | | - "Go to the organisation it was merged into": "Go to the organisation it was merged into", |
540 | | - "Group members": "Group members", |
541 | | - "Loading merge status": "Loading merge status", |
542 | | - "Merge organisation": "Merge organisation", |
543 | | - "Merge organisations": "Merge organisations", |
544 | 516 | "No BIO measures seeded": "No BIO measures seeded", |
545 | 517 | "Not required": "Not required", |
546 | 518 | "Not set": "Not set", |
547 | | - "Offerings": "Offerings", |
548 | 519 | "Organisation (scope to in-use applications)": "Organisation (scope to in-use applications)", |
549 | | - "Organisation successfully merged.": "Organisation successfully merged.", |
550 | 520 | "Pick one or more columns above to render the compliance matrix.": "Pick one or more columns above to render the compliance matrix.", |
551 | | - "Preview merge": "Preview merge", |
552 | | - "Records that will be re-pointed to {target}:": "Records that will be re-pointed to {target}:", |
553 | 521 | "Required": "Required", |
554 | 522 | "Select BIO measures to compare": "Select BIO measures to compare", |
555 | 523 | "Select one or more BIO measures": "Select one or more BIO measures", |
556 | | - "Select the organisation to merge into": "Select the organisation to merge into", |
557 | 524 | "Some compliancy records reference both a standard and a BIO measure — a data-quality issue. They are excluded from both matrices until corrected.": "Some compliancy records reference both a standard and a BIO measure — a data-quality issue. They are excluded from both matrices until corrected.", |
558 | | - "Target organisation": "Target organisation", |
559 | 525 | "The BIO measures catalog is seeded on install/upgrade. Refresh, or check the BIO measures catalog.": "The BIO measures catalog is seeded on install/upgrade. Refresh, or check the BIO measures catalog.", |
560 | | - "This organisation has been merged and is no longer active.": "This organisation has been merged and is no longer active.", |
561 | | - "This will permanently fold {source} into {target}.": "This will permanently fold {source} into {target}.", |
562 | | - "Usage records": "Usage records", |
563 | 526 | "Which applications support which BIO 2.0 measures, plus each application's BBN level and DPIA status. A verified cell traces to evidence; a claimed cell is a supplier statement without evidence.": "Which applications support which BIO 2.0 measures, plus each application's BBN level and DPIA status. A verified cell traces to evidence; a claimed cell is a supplier statement without evidence.", |
564 | 527 | "BBN1": "BBN1", |
565 | 528 | "BBN2": "BBN2", |
566 | 529 | "BBN3": "BBN3", |
567 | | - "Without DPIA (BBN2+)": "Without DPIA (BBN2+)" |
| 530 | + "Without DPIA (BBN2+)": "Without DPIA (BBN2+)", |
| 531 | + "A brief summary of the suite": "A brief summary of the suite", |
| 532 | + "A detailed description of the suite and what it covers": "A detailed description of the suite and what it covers", |
| 533 | + "Application suites — bundled products made up of one or more existing applications.": "Application suites — bundled products made up of one or more existing applications.", |
| 534 | + "Applications ({count})": "Applications ({count})", |
| 535 | + "Attach the applications that make up this suite. Only applications already in the catalogue can be attached — creating a new application is not part of this wizard.": "Attach the applications that make up this suite. Only applications already in the catalogue can be attached — creating a new application is not part of this wizard.", |
| 536 | + "Back": "Back", |
| 537 | + "Choose an SBOM JSON file": "Choose an SBOM JSON file", |
| 538 | + "Components": "Components", |
| 539 | + "Confirm": "Confirm", |
| 540 | + "Confirmed match": "Confirmed match", |
| 541 | + "Could not load applications. Please try again.": "Could not load applications. Please try again.", |
| 542 | + "Create suite": "Create suite", |
| 543 | + "CycloneDX (JSON)": "CycloneDX (JSON)", |
| 544 | + "Details": "Details", |
| 545 | + "Distinct licenses": "Distinct licenses", |
| 546 | + "e.g. Centric Leefomgeving": "e.g. Centric Leefomgeving", |
| 547 | + "Enter a name and a short description.": "Enter a name and a short description.", |
| 548 | + "Existing applications": "Existing applications", |
| 549 | + "Failed to create the suite.": "Failed to create the suite.", |
| 550 | + "https://example.com/suite": "https://example.com/suite", |
| 551 | + "Import a CycloneDX or SPDX SBOM to see this version's components, licenses and any matching known vulnerabilities.": "Import a CycloneDX or SPDX SBOM to see this version's components, licenses and any matching known vulnerabilities.", |
| 552 | + "Import SBOM": "Import SBOM", |
| 553 | + "Imported {count} components.": "Imported {count} components.", |
| 554 | + "Last imported {date} from {file} ({format})": "Last imported {date} from {file} ({format})", |
| 555 | + "Licenses": "Licenses", |
| 556 | + "Loading components": "Loading components", |
| 557 | + "Long description": "Long description", |
| 558 | + "Matched vulnerabilities": "Matched vulnerabilities", |
| 559 | + "New suite": "New suite", |
| 560 | + "No applications attached yet.": "No applications attached yet.", |
| 561 | + "No components imported yet": "No components imported yet", |
| 562 | + "Package URL": "Package URL", |
| 563 | + "Possible match": "Possible match", |
| 564 | + "SBOM format": "SBOM format", |
| 565 | + "SBOM import failed": "SBOM import failed", |
| 566 | + "Select one or more applications": "Select one or more applications", |
| 567 | + "SPDX (JSON)": "SPDX (JSON)", |
| 568 | + "Suite created.": "Suite created.", |
| 569 | + "Suites": "Suites", |
| 570 | + "Version": "Version", |
| 571 | + "Vulnerability match": "Vulnerability match" |
568 | 572 | } |
569 | 573 | } |
0 commit comments